• VW Injector
Product details
  • Des.£ºVW Injector
  • Original£ºChina
  • Part No.£º
  • Stamping No.£º
  • Vechicle Model£ºVW
  • Engine Type£ºother


  • Description
Nozzle Holder Assy Part No. Nozzle Holder Part No. Nozzle Stamping No. Nozzle Part No. Opening Pressure Application
0 432 191 592 KBAL105P51 DLLA140P629 0 433 171 467 300.0bar VW 17.310 223KW
0 432 193 556 KBAL115P108 DSLA141P991 0 433 175 284 211.0bar VM
0 432 193 555 KBAL115P109 DSLA141P991 0 433 175 284   VM
0 432 193 513 KBAL115P95 DSLA157P1241 0 433 175 364 211.0bar VM
0 432 193 514 KBAL115P96 DSLA157P1241 0 433 175 364   VM
0 432 193 553 KBAL85P121 DSLA145P1109 0 433 175 324 221.0bar VW
0 432 193 851 KBEL48P38(F) DSLA150P294 0 433 175 046 246.0bar VW
0 432 193 850 KBEL48P38(H) DSLA150P294 0 433 175 046 246.0bar VW 80 1.9 TDI
0 432 193 878 KBEL53P43 DSLA150P191 0 433 175 013 180.0bar VW/AUDI ABP
0 432 193 881 KBEL53P47 DSLA150P191 0 433 175 013 180.0bar VW/AUDI 1T
0 432 193 859 KBEL53P71 DSLA150P280 0 433 175 042 190.0bar VW/AUDI AAT
0 432 193 660 KBEL58P107 DSLA150P706 0 433 175 150 220.0bar VW
0 432 193 661 KBEL58P107 DSLA150P706 0 433 175 150 220.0bar VW
0 432 193 667 KBEL58P107 DSLA150P764 0 433 175 176 220.0bar VW
0 432 193 668 KBEL58P107 DSLA150P764 0 433 175 176 220.0bar VW
0 432 193 718 KBEL58P107 DSLA150P646 0 433 175 131 190.0bar VW
0 432 193 719 KBEL58P107 DSLA150P646 0 433 175 131 190.0bar VW
0 432 193 821 KBEL58P107 DSLA150P442 0 433 175 072 190.0bar VW Eurovan 2.5 TDI
0 432 193 822 KBEL58P107 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 552 KBEL58P119 DSLA150P1019 0 433 175 291 221.0bar VW AXG
0 432 193 662 KBEL58P119 DSLA150P706 0 433 175 150 220.0bar VW AYY/ACV
0 432 193 663 KBEL58P119 DSLA150P706 0 433 175 150 220.0bar VW
0 432 193 669 KBEL58P119 DSLA150P764 0 433 175 176 220.0bar VW AHY
0 432 193 670 KBEL58P119 DSLA150P764 0 433 175 176 220.0bar VW
0 432 193 720 KBEL58P119 DSLA150P646 0 433 175 131 190.0bar VW
0 432 193 721 KBEL58P119 DSLA150P646 0 433 175 131 190.0bar VW
0 432 193 809 KBEL58P119 DSLA150P280 0 433 175 042 190.0bar VW
0 432 193 823 KBEL58P119 DSLA150P442 0 433 175 072 190.0bar VW California T4 2.5 TDI
0 432 193 824 KBEL58P119 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 806 KBEL58P120 DSLA150P502 0 433 175 087 190.0bar VW
0 432 193 808 KBEL58P120 DSLA150P280 0 433 175 042 190.0bar VW
0 432 193 777 KBEL58P133 DSLA150P357 0 433 175 058 190.0bar VW
0 432 193 750 KBEL58P134 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 751 KBEL58P134 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 776 KBEL58P134 DSLA150P357 0 433 175 058 190.0bar VW
0 432 193 693 KBEL58P142 DSLA150P706 0 433 175 150 220.0bar VW/AUDI A3 1.9 TDI
0 432 193 694 KBEL58P142 DSLA150P706 0 433 175 150 220.0bar VW
0 432 193 704 KBEL58P142 DSLA150P672 0 433 175 360 220.0bar VW ALH/AHH
0 432 193 734 KBEL58P142 DSLA150P442 0 433 175 072 190.0bar VW AGR/AGP
0 432 193 735 KBEL58P142 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 800 KBEL58P142 DSLA150P520 0 433 175 093   VW
0 432 193 736 KBEL58P143 DSLA150P520 0 433 175 093 190.0bar VW
0 432 193 737 KBEL58P143 DSLA150P520 0 433 175 093 190.0bar VW
0 432 193 740 KBEL58P143 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 741 KBEL58P143 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 774 KBEL58P143 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 780 KBEL58P143 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 695 KBEL58P144 DSLA150P706 0 433 175 150 221.0bar VW ALH/ALE
0 432 193 702 KBEL58P144 DSLA150P672 0 433 175 360 221.0bar VW Golf IV 1.9 TDI
0 432 193 703 KBEL58P144 DSLA150P672 0 433 175 360 220.0bar VW
0 432 193 732 KBEL58P144 DSLA150P442 0 433 175 072 191.0bar VW Bpra 1.9 TDI
0 432 193 733 KBEL58P144 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 801 KBEL58P144 DSLA150P520 0 433 175 093 190.0bar VW
0 432 193 802 KBEL58P144 DSLA150P520 0 433 175 093   VW
0 432 193 738 KBEL58P145 DSLA150P520 0 433 175 093 190.0bar VW ASV
0 432 193 739 KBEL58P145 DSLA150P520 0 433 175 093 190.0bar VW
0 432 193 742 KBEL58P145 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 743 KBEL58P145 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 773 KBEL58P145 DSLA150P520 0 433 175 093 190.0bar VW
0 432 193 775 KBEL58P145 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 779 KBEL58P145 DSLA150P520 0 433 175 093 190.0bar VW
0 432 193 781 KBEL58P145 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 716 KBEL58P157 DSLA150P646 0 433 175 131 190.0bar VW AGX
0 432 193 717 KBEL58P157 DSLA150P646 0 433 175 131 190.0bar VW
0 432 193 714 KBEL58P158 DSLA150P646 0 433 175 131 190.0bar VW
0 432 193 715 KBEL58P158 DSLA150P646 0 433 175 131 190.0bar VW
0 432 193 682 KBEL58P170 DSLA150P745 0 433 175 168 191.0bar VW AKU/AKW
0 432 193 683 KBEL58P170 DSLA150P745 0 433 175 168 190.0bar VW
0 432 193 551 KBEL58P189 DSLA150P1019 0 433 175 291   VW
0 432 193 609 KBEL58P189 DSLA150P764 0 433 175 176 220.0bar VW
0 432 193 619 KBEL58P189 DSLA150P706 0 433 175 150 220.0bar VW AXL/ANJ
0 432 193 620 KBEL58P189 DSLA150P706 0 433 175 150 220.0bar VW
0 432 193 621 KBEL58P189 DSLA150P442 0 433 175 072 190.0bar VW ACV
0 432 193 622 KBEL58P189 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 617 KBEL58P190 DSLA150P646 0 433 175 131 190.0bar VW LT 28 2.5 SDI
0 432 193 618 KBEL58P190 DSLA150P646 0 433 175 131 190.0bar VW
0 432 193 599 KBEL58P197 DSLA150P672 0 433 175 139 221.0bar VW AQM/ASY
0 432 193 542 KBEL58P202 DSLA150P873 0 433 175 239   VW
0 432 193 543 KBEL58P202 DSLA150P873 0 433 175 239   VW
0 432 193 575 KBEL58P202 DSLA150P442 0 433 175 072   VW
0 432 193 576 KBEL58P202 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 577 KBEL58P202 DSLA150P520 0 433 175 093   VW AHF
0 432 193 578 KBEL58P202 DSLA150P520 0 433 175 093 190.0bar VW
0 432 193 579 KBEL58P202 DSLA150P706 0 433 175 150   VW ALH
0 432 193 580 KBEL58P202 DSLA150P706 0 433 175 150 220.0bar VW
0 432 193 584 KBEL58P202 DSLA150P672 0 433 175 139 220.0bar VW ALH
0 432 193 585 KBEL58P202 DSLA150P672 0 433 175 139 220.0bar VW
0 432 193 573 KBEL58P204 DSLA150P672 0 433 175 139   VW Bora 1.9 SDI
0 432 193 574 KBEL58P204 DSLA150P672 0 433 175 139 220.0bar VW
0 432 193 510 KBEL58P241 DSLA150P1250 0 433 175 369 221.0bar VW
0 432 193 511 KBEL58P241 DSLA150P1250 0 433 175 369 221.0bar VW
0 432 193 508 KBEL58P242 DSLA150P1250 0 433 175 369   VW AVR
0 432 193 509 KBEL58P242 DSLA150P1250 0 433 175 369   VW
0 432 193 680 KBEL58P771 DSLA150P745 0 433 175 168 190.0bar VW
0 432 193 681 KBEL58P771 DSLA150P745 0 433 175 168 190.0bar VW
0 432 193 709 KBEL58P87 DSLA150P661 0 433 175 136 191.0bar VW AHB/AHG
0 432 193 710 KBEL58P87 DSLA150P661 0 433 175 136 190.0bar VW
0 432 193 840 KBEL58P87 DSLA150P357 0 433 175 058 190.0bar VW/SEAT Toledo 1.9 TDI
0 432 193 839 KBEL58P88 DSLA150P357 0 433 175 058 190.0bar VW
0 432 193 707 KBEL58P94 DSLA150P661 0 433 175 136 190.0bar VW Caddly 1.7 SDI
0 432 193 708 KBEL58P94 DSLA150P661 0 433 175 136 190.0bar VW
0 432 193 810 KBEL58P94 DSLA150P442 0 433 175 072 190.0bar VW
0 432 193 830 KBEL58P94 DSLA150P357 0 433 175 058 190.0bar VW/SEAT Toledo 1.9 TDI
0 432 193 608 KBEL59P189 DSLA150P764 0 433 175 176 220.0bar VW AHY
0 432 193 614 KBEL59P192 DSLA93P838 0 433 175 219 190.0bar VW
0 432 193 597 KBEL59P198 DSLA150P672 0 433 175 139   VW Polo Classic 1.9 SDI
0 432 193 598 KBEL59P198 DSLA150P672 0 433 175 139 220.0bar VW/SEAT
0 432 193 604 KBEL59P200 DSLA142P851 0 433 175 224 221.0bar VW
0 432 193 605 KBEL59P200 DSLA142P851 0 433 175 224 220.0bar VW
0 432 193 602 KBEL59P201 DSLA142P851 0 433 175 224 211.0bar VW
0 432 193 603 KBEL59P201 DSLA142P851 0 433 175 224 220.0bar VW
0 432 193 544 KBEL59P226 DSLA150P745 0 433 175 168   VW
0 432 193 545 KBEL59P226 DSLA150P745 0 433 175 168   VW
0 432 217 243 KCA27S77 DN0SD308 0 434 250 169 150.0bar VW
0 432 217 244 KCA27S77 DN0SD308 0 434 250 169 150.0bar VW
0 432 217 283 KCA27S77/ DN0SD308 0 434 250 169 150.0bar VW AAZ
0 432 217 076 KCA30S36/4(F) DN0SD293 0 434 250 103 130.0bar VW 076.1
0 432 217 078 KCA30S36/4(F) DN0SD293 0 434 250 103 155.0bar VW Bus 1.6 Diesel Turbo
0 432 217 154 KCA30S36/4(F) DN0SD257 0 434 250 115 155.0bar VW
0 432 217 158 KCA30S36/4(F) DN0SD273 0 434 250 138 155.0bar VW Golf? 1.6 Diesel Turbo
0 432 217 165 KCA30S36/4(F) DN0SD274 0 434 250 139 155.0bar VW Passat 1.6 Diesel Turbo
0 432 217 215 KCA30S36/4(F) DN0SD297 0 434 250 159 155.0bar VW
0 432 217 077 KCA30S36/4(H) DN0SD293 0 434 250 103 130.0bar VW
0 432 217 079 KCA30S36/4(H) DN0SD293 0 434 250 103 155.0bar VW JX/CY
0 432 217 214 KCA30S36/4(H) DN0SD297 0 434 250 159 155.0bar VW 1V
0 432 217 264 KCA30S36/4(H) DN0SD274 0 434 250 139 155.0bar VW RA 59KW
0 432 217 083 KCA30S44(F) DN0SD293 0 434 250 103 130.0bar VW 068.4 50HZ
0 432 217 110 KCA30S44(F) DN0SD1930 0 434 250 092 156.0bar VW
0 432 217 118 KCA30S44(F) DN0SD193 0 434 250 063 130.0bar VW
0 432 217 159 KCA30S44(F) DN0SD273 0 434 250 138 130.0bar VW Caddy 1.6 Diesel 40kw
0 432 217 178 KCA30S44(F) DN0SD274 0 434 250 139 130.0bar VW
0 432 217 198 KCA30S44(F) DN0SD294 0 434 250 155 130.0bar VW 1S 51KW
0 432 217 206 KCA30S44(F) DN0SD297 0 434 250 159 130.0bar VW 028.B
0 432 217 231 KCA30S44(F) DN0SD297 0 434 250 159 155.0bar VW ACL 70KW
0 432 217 084 KCA30S44(H) DN0SD293 0 434 250 103 130.0bar VW 100 2.0 Diesel
0 432 217 113 KCA30S44(H) DN0SD1930 0 434 250 092 130.0bar VW
0 432 217 164 KCA30S44(H) DN0SD273 0 434 250 138 130.0bar VW ME 40KW
0 432 217 207 KCA30S44(H) DN0SD294 0 434 250 155 130.0bar VW AAB/1X/1S
0 432 217 232 KCA30S44(H) DN0SD297 0 434 250 159 155.0bar VW BE/ACL
0 432 217 097 KCA30S46(F) DN0SD293 0 434 250 103 130.0bar VW
0 432 217 098 KCA30S46(H) DN0SD293 0 434 250 103 130.0bar VW
0 432 217 144 KCA30S58(F) DN0SD193 0 434 250 063 130.0bar VW
0 432 217 173 KCA30S59(F) DN0SD257 0 434 250 115 155.0bar VW
0 432 217 174 KCA30S59 (F) DN0SD293 0 434 250 103 155.0bar VW
0 432 217 175 KCA30S59 (F) DN0SD274 0 434 250 139 155.0bar VW
0 432 217 216 KCA30S59 (F) DN0SD297 0 434 250 159 155.0bar VW
0 432 217 217 KCA30S59(H) DN0SD297 0 434 250 159 155.0bar VW
0 432 217 265 KCA30S59(H) DN0SD274 0 434 250 139 155.0bar VW
0 432 217 239 KCA30S79(F) DN0SD297 0 434 250 159 130.0bar VW
0 432 217 241 KCA30S79 (F) DN0SD297 0 434 250 159 155.0bar VW
0 432 217 271 KCA30S79 (F) DN0SD297 0 434 250 159 130.0bar VW
0 432 217 240 KCA30S79(H) DN0SD297 0 434 250 159 130.0bar VW M9N/ACT/AEF
0 432 217 242 KCA30S79 (H) DN0SD297 0 434 250 159 155.0bar VW ABL 50KW
0 432 217 272 KCA30S79 (H) DN0SD297 0 434 250 159 130.0bar VW ACT 51KW
0 432 217 058 KCA30SD27/4(F) DN0SD193 0 434 250 063 130.0bar VW CP 55KW
0 432 217 996 KCAL28S4(F) DNL0SD5 0 434 270 002 130.0bar VW
0 432 217 997 KCAL28S4(H) DNL0SD5 0 434 270 002 130.0bar VW
0 432 217 145 KCE24S1(F) DN0SD273 0 434 250 138 130.0bar VW Polo 1.3 Diesel 33kw
0 432 217 199 KCE24S1(F) DN0SD294 0 434 250 155 130.0bar VW MN/1W
0 432 217 205 KCE24S1(F) DN0SD297 0 434 250 159 130.0bar VW
0 432 217 208 KCE24S1(H) DN0SD294 0 434 250 155 130.0bar VW
0 432 217 213 KCE24S1(H) DN0SD273 0 434 250 138 130.0bar VW MN 33KW
0 432 133 795 KDAL53P29 DSLA142P1025 0 433 175 294 231.0bar VW
0 432 133 804 KDAL53P29 DSLA142P925 0 433 175 261 231.0bar AUDI AKE
0 432 133 805 KDAL53P29 DSLA142P925 0 433 175 261 231.0bar VW
0 432 133 809 KDAL53P29 DSLA142P893 0 433 175 252   VW
0 432 133 810 KDAL53P29 DSLA142P893 0 433 175 252   VW
0 432 133 817 KDAL53P29 DSLA142P843 0 433 175 221 231.0bar VW/AUDI AKN
0 432 133 818 KDAL53P29 DSLA142P843 0 433 175 221 231.0bar VW
0 432 133 824 KDAL53P29 DSLA142P770 0 433 175 178 231.0bar VW/AUDI AKN
0 432 133 825 KDAL53P29 DSLA142P770 0 433 175 178 231.0bar VW
0 432 133 792 KDAL53P30 DSLA142P1025 0 433 175 294   VW
0 432 133 793 KDAL53P30 DSLA142P1025 0 433 175 294   VW
0 432 133 802 KDAL53P30 DSLA142P925 0 433 175 261   VW/AUDI A6 2.5 TDI
0 432 133 803 KDAL53P30 DSLA142P925 0 433 175 261   VW
0 432 133 807 KDAL53P30 DSLA142P893 0 433 175 252   VW
0 432 133 808 KDAL53P30 DSLA142P893 0 433 175 252   VW
0 432 133 815 KDAL53P30 DSLA142P843 0 433 175 221   VW/AUDI AKN
0 432 133 816 KDAL53P30 DSLA142P843 0 433 175 221   VW
0 432 133 822 KDAL53P30 DSLA142P770 0 433 175 178   VW Passat 2.5 TDI
0 432 133 823 KDAL53P30 DSLA142P770 0 433 175 178   VW
0 432 133 786 KDAL53P50(F) DSLA142P1191 0 433 175 354 231.0bar VW
0 432 133 784 KDAL53P51(F) DSLA142P1191 0 433 175 354 VW A6 2.5 TDI
0 432 133 835 KDAL57P23 DSLA142P683 0 433 175 142 221.0bar VW/AUDI AFB
0 432 133 836 KDAL57P23 DSLA142P683 0 433 175 142 221.0bar VW
0 432 133 833 KDAL57P24 DSLA142P683 0 433 175 142   VW Passat 2.5 TDI
0 432 133 834 KDAL57P24 DSLA142P683 0 433 175 142   VW
0 432 133 837 KDAL59P 6 DSLA145P681 0 433 175 140 260.0bar VW 6BTAA 158KW

  • We Also Recommend
  • Des.:CDC Injector
  • Part No.£º
  • Stamping No.£º
  • Vechicle Model£ºCDC
  • Engine Type£º47
  • Des.:KHD Injector
  • Part No.£º
  • Stamping No.£º
  • Vechicle Model£ºKHD
  • Engine Type£º47
  • Des.:MTU Injector
  • Part No.£º
  • Stamping No.£º
  • Vechicle Model£ºMTU
  • Engine Type£º47