- Description
Nozzle Holder Assy Part No. | Nozzle Holder Part No. | Nozzle Stamping No. | Nozzle Part No. | Opening Pressure | Application |
0 432 291 523 | KBAL97S62 | DLLA140S1282 | 0 433 271 630 | 230.0bar | DAF LS160M |
0 432 291 538 | KBAL97S62 | DLLA140S1242 | 0 433 271 654 | 230.0bar | DAF LT 160L 160KW |
0 432 291 545 | KBAL97S62 | DLLA140S1232 | 0 433 271 658 | 230.0bar | DAF LT 195G 195KW |
0 432 291 547 | KBAL97S62 | DLLA132S1227 | 0 433 271 662 | 230.0bar | DAF LT 195G 195KW |
0 432 291 564 | KBAL97S62 | DLLA140S1198 | 0 433 271 681 | 230.0bar | DAF |
0 432 291 567 | KBAL97S62 | DLLA140S1193 | 0 433 271 682 | 230.0bar | DAF |
0 432 291 630 | KBAL97S62 | DLLA140S1068 | 0 433 271 744 | 210.0bar | DAF LT 156 11.6L |
0 432 291 668 | KBAL97S62 | DLLA140S976 | 0 433 271 788 | 230.0bar | DAF DKX 1160 |
0 432 291 688 | KBEL100S29 | DLLA150S914 | 0 433 271 808 | 210.0bar | DAF |
0 432 291 694 | KBEL100S29 | DLLA150S903 | 0 433 271 811 | 210.0bar | DAF DHTD 825 151KW |
0 432 291 702 | KBEL100S29 | DLLA150S870 | 0 433 271 823 | 210.0bar | DAF DHT 825 8.3L |
0 432 191 470 | KBEL106P135 | DLLA157P888 | 0 433 171 593 | DAF | |
0 432 191 504 | KBEL106P135 | DLLA153P810 | 0 433 171 557 | DAF | |
0 432 191 381 | KBEL106P228 | DLLA152P1081 | 0 433 171 403 | DAF | |
0 432 191 745 | KBEL108P60 | DLLA148P241 | 0 433 171 195 | 230.0bar | DAF HT168G |
0 432 191 746 | KBEL108P60 | DLLA148P240 | 0 433 171 194 | 230.0bar | DAF HS206G |
0 432 191 606 | KBEL108P85 | DLLA155P564 | 0 433 171 413 | 230.0bar | DAF |
0 432 191 626 | KBEL108P85 | DLLA153P526 | 0 433 171 389 | 230.0bar | DAF GS160M |
0 432 191 673 | KBEL108P85 | DLLA153P413 | 0 433 171 296 | 230.0bar | DAF RS222M |
0 432 191 703 | KBEL108P85 | DLLA153P356 | 0 433 171 254 | 230.0bar | DAF RS180M |
0 432 191 704 | KBEL108P85 | DLLA153P355 | 0 433 171 253 | 230.0bar | DAF RS200L |
0 432 191 709 | KBEL108P85 | DLLA153P352 | 0 433 171 248 | 230.0bar | DAF RS200L |
0 432 191 713 | KBEL108P85 | DLLA148P341 | 0 433 171 243 | 230.0bar | DAF |
0 432 291 587 | KBEL110S43 | DLLA145S1161 | 0 433 271 702 | 230.0bar | DAF WS 242 |
0 432 291 588 | KBEL110S43 | DLLA145S1160 | 0 433 271 703 | 230.0bar | DAF WS 222 G |
0 432 291 602 | KBEL110S43 | DLLA140S1117 | 0 433 271 717 | 230.0bar | DAF WS 225 |
0 432 291 603 | KBEL110S43 | DLLA140S1116 | 0 433 271 718 | 230.0bar | DAF WS 259 |
0 432 291 627 | KBEL110S43 | DLLA140S1075 | 0 433 271 741 | 230.0bar | DAF WS 270 |
0 432 291 647 | KBEL110S43 | DLLA140S1021 | 0 433 271 767 | 230.0bar | DAF WS 225 |
0 432 291 561 | KBEL110S73 | DLLA145S1206 | 0 433 271 676 | 230.0bar | DAF WS 295 G |
0 432 291 525 | KBEL110S83 | DLLA152S1280 | 0 433 271 632 | 230.0bar | DAF WS 315 M |
0 432 291 528 | KBEL110S83 | DLLA152S1277 | 0 433 271 635 | 230.0bar | DAF WS 268 M |
0 432 291 542 | KBEL110S83 | DLLA150S1238 | 0 433 271 655 | 230.0bar | DAF WS 268 L |
0 432 291 543 | KBEL110S83 | DLLA150S1237 | 0 433 271 656 | 230.0bar | DAF WS 222 L |
0 432 191 593 | KBEL88P115 | DLLA150P615 | 0 433 171 462 | 210.0bar | DAF |
0 432 191 644 | KBEL88P115 | DLLA150P481 | 0 433 171 346 | 210.0bar | DAF |
0 432 191 647 | KBEL88P115 | DLLA150P476 | 0 433 171 343 | 210.0bar | DAF NS 133 M |
0 432 191 819 | KBEL88P29 | DLLA148P98 | 0 433 171 094 | 210.0bar | DAF DNTD 620 116KW |
0 432 191 820 | KBEL88P29 | DLLA148P97 | 0 433 171 093 | 210.0bar | DAF NS 156 |
0 432 191 663 | KBEL88P70 | DLLA155P441 | 0 433 171 319 | 210.0bar | DAF |
0 432 191 664 | KBEL88P70 | DLLA155P440 | 0 433 171 318 | 210.0bar | DAF NS 133 L |
0 432 191 701 | KBEL88P70 | DLLA155P359 | 0 433 171 256 | DAF NS 133 L | |
0 432 191 702 | KBEL88P70 | DLLA152P378 | 0 433 171 268 | 210.0bar | DAF NS 156 L |
0 432 191 775 | KBEL88P70 | DLLA148P164 | 0 433 171 147 | 210.0bar | DAF DNS 620 6.2L |
0 432 191 776 | KBEL88P70 | DLLA148P163 | 0 433 171 146 | 210.0bar | DAF DNS 620 6.2L |
0 432 281 711 | KBL112S21/13 | DLLA150S467 | 0 433 271 212 | 215.0bar | DAF DH 825 |
0 432 281 728 | KBL112S21/13 | DLLA150S467 | 0 433 271 212 | 185.0bar | DAF DH 825 |
0 432 281 777 | KBL112S21/13 | DLLA150S521 | 0 433 271 240 | 215.0bar | DAF DU 825 |
0 432 281 807 | KBL112S21/13 | DLLA150S467 | 0 433 271 212 | 145.0bar | DAF DH 825 |
0 432 281 850 | KBL112S21/13 | DLLA150S355 | 0 433 271 134 | 175.0bar | DAF DH 825 |
0 432 281 085 | KBL95S100/13 | DLL150S211 | 0 433 220 063 | 165.0bar | DAF DD 575 81KW |
0 432 281 086 | KBL95S100/13 | DLL150S450 | 0 433 220 110 | 165.0bar | DAF DT 615 113KW |
0 432 281 026 | KBL95S100/4 | DLL150S211 | 0 433 220 063 | 145.0bar | DAF DF 615 |
0 432 281 033 | KBL95S100/4 | DLL150S211 | 0 433 220 063 | 165.0bar | DAF DF 615 93K2W |
0 432 281 053 | KBL95S100/4 | DLL150S450 | 0 433 220 110 | 165.0bar | DAF DT 615 113KW |
0 432 281 087 | KBL95S149/13 | DLL150S578 | 0 433 220 138 | 185.0bar | DAF DA 475 |
0 432 281 106 | KBL95S149/13 | DLL150S450 | 0 433 220 110 | 216.0bar | DAF DT 615 113KW |
0 432 281 111 | KBL95S149/13 | DLL150S211 | 0 433 220 063 | 185.0bar | DAF DD 575 81KW |
0 432 281 079 | KBL95S149/4 | DLL150S578 | 0 433 220 138 | 185.0bar | DAF DA 475 66KW |
0 432 281 092 | KBL97S165/13 | DLL140S446 | 0 433 220 109 | 215.0bar | DAF DKB 1160 |
0 432 281 097 | KBL97S173/13 | DLL140S248 | 0 433 220 073 | 185.0bar | DAF DKDL 1160 |
0 432 281 098 | KBL97S173/13 | DLL140S446 | 0 433 220 109 | 185.0bar | DAF DKA 1160 188KW |
0 432 281 099 | KBL97S173/13 | DLL140S446 | 0 433 220 109 | 216.0bar | DAF DKA 1160 |
0 432 281 100 | KBL97S173/13 | DLL140S632 | 0 433 220 148 | 216.0bar | DAF DKS 1160 |
0 432 281 101 | KBL97S173/13 | DLL140S586 | 0 433 220 140 | 216.0bar | DAF DKTD 1160 |
0 432 281 108 | KBL97S173/13 | DLL150S26 | 0 433 220 032 | 185.0bar | DAF DKDL 1160 |
0 432 281 118 | KBL97S173/13 | DLL140S1077 | 0 433 220 193 | 210.0bar | DAF |
0 432 281 009 | KBL97S80/13 | DLL140S248 | 0 433 220 073 | 165.0bar | DAF DK 1160 156KW |
0 432 281 028 | KBL97S80/13 | DLL140S217 | 0 433 220 065 | 165.0bar | DAF DKDL 1160 121KW |
0 432 281 051 | KBL97S80/13 | DLL140S446 | 0 433 220 109 | 165.0bar | DAF DKA 1160 169KW |
- We Also Recommend
- Des.:Nozzle Holder KBEL100P123
- Part No.£ºKBEL100P123
- Stamping No.£º
- Vechicle Model£ºMACK
- Engine Type£º47
- Des.:Cummmins Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºCUMMINS
- Engine Type£º47
- Des.:Mack Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMACK
- Engine Type£º47
- Des.:MWM Diesel Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMWM DIESEL
- Engine Type£º47
- Des.:VW Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºVW
- Engine Type£º47
- Des.:CDC Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºCDC
- Engine Type£º47