- Description
Nozzle Holder Assy Part No. | Nozzle Holder Part No. | Nozzle Stamping No. | Nozzle Part No. | Opening Pressure | Application |
0 432 191 826 | KBAL105P15 | DLLA150P89 | 0 433 171 085 | 245.0bar | CUMMINS |
0 432 191 756 | KBAL105P18 | DLLA150P213 | 0 433 171 175 | 300.0bar | CUMMINS/CDC 6CTA-8.3 |
0 432 191 756 | KBAL105P18 | DLLA150P213 | 0 433 171 175 | 300.0bar | CUMMINS |
0 432 191 794 | KBAL105P18 | DLLA155P135 | 0 433 171 123 | 205.0bar | CUMMINS 6CTA-8.3 |
0 432 191 796 | KBAL105P18 | DLLA150P133 | 0 433 171 121 | 205.0bar | CUMMINS 6CTA-8.3 |
0 432 191 799 | KBAL105P18 | DLLA150P130 | 0 433 171 118 | 205.0bar | CUMMINS 6CT-8.3 157KW |
0 432 191 804 | KBAL105P18 | DLLA155P125 | 0 433 171 113 | 205.0bar | CUMMINS 6C-8.3 105KW |
0 432 191 531 | KBAL105P29 | DLLA155P270 | 0 433 171 204 | CUMMINS/CDC 6CTAA-8.3 | |
0 432 191 576 | KBAL105P29 | DLLA155P670 | 0 433 171 487 | 300.0bar | CUMMINS/CDC |
0 432 191 629 | KBAL105P29 | DLLA140P517 | 0 433 171 371 | 300.0bar | CUMMINS/CDC |
0 432 191 636 | KBAL105P29 | DLLA150P497 | 0 433 171 359 | 300.0bar | CUMMINS/CDC 6CTA 313KW |
0 432 191 642 | KBAL105P29 | DLLA140P483 | 0 433 171 347 | 300.0bar | CUMMINS/CDC 6CTAA 188KW |
0 432 191 682 | KBAL105P29 | DLLA140P399 | 0 433 171 284 | 300.0bar | CUMMINS/CDC 6CTAA 157KW |
0 432 191 740 | KBAL105P29 | DLLA140P257 | 0 433 171 202 | 300.0bar | CUMMINS/CDC 6CTA 156KW |
0 432 191 335 | KBAL105P29 | DLLA140P1199 | 0 433 171 756 | CUMMINS | |
0 432 191 341 | KBAL105P29 | DLLA140P1144 | 0 433 171 734 | CUMMINS | |
0 432 191 342 | KBAL105P29 | DLLA140P1181 | 0 433 171 748 | CUMMINS | |
0 432 191 343 | KBAL105P29 | DLLA140P1179 | 0 433 171 747 | CUMMINS | |
0 432 191 354 | KBAL105P29 | DLLA155P1144 | 0 433 171 734 | CUMMINS | |
0 432 191 531 | KBAL105P29 | DLLA155P270 | 0 433 171 204 | CUMMINS | |
0 432 191 576 | KBAL105P29 | DLLA155P670 | 0 433 171 487 | 300.0bar | CUMMINS |
0 432 191 594 | KBAL105P29 | DLLA155P614 | 0 433 171 461 | 300.0bar | CUMMINS |
0 432 191 595 | KBAL105P29 | DLLA150P585 | 0 433 171 444 | 260.0bar | CUMMINS |
0 432 191 628 | KBAL105P29 | DLLA140P518 | 0 433 171 372 | 300.0bar | CUMMINS 6CTAA-8.3 |
0 432 191 629 | KBAL105P29 | DLLA140P517 | 0 433 171 371 | 300.0bar | CUMMINS |
0 432 191 632 | KBAL105P29 | DLLA155P270 | 0 433 171 204 | 300.0bar | CUMMINS CTAAG 240KW |
0 432 191 636 | KBAL105P29 | DLLA150P497 | 0 433 171 359 | 300.0bar | CUMMINS |
0 432 191 642 | KBAL105P29 | DLLA140P483 | 0 433 171 347 | 300.0bar | CUMMINS |
0 432 191 682 | KBAL105P29 | DLLA140P399 | 0 433 171 284 | 300.0bar | CUMMINS |
0 432 191 718 | KBAL105P29 | DLLA150P242 | 0 433 171 196 | 300.0bar | CUMMINS |
0 432 191 735 | KBAL105P29 | DLLA140P290 | 0 433 171 212 | 300.0bar | CUMMINS 6CTAA-8.3 |
0 432 191 738 | KBAL105P29 | DLLA155P270 | 0 433 171 204 | 205.0bar | CUMMINS 6CTAA-8.3 205KW |
0 432 191 740 | KBAL105P29 | DLLA140P257 | 0 433 171 202 | 300.0bar | CUMMINS |
0 432 191 352 | KBAL105P51 | DLLA155P1152 | 0 433 171 737 | CUMMINS | |
0 432 191 569 | KBAL105P51 | DLLA150P679 | 0 433 171 494 | 260.0bar | CUMMINS |
0 432 191 601 | KBAL105P62 | DLLA150P585 | 0 433 171 444 | 260.0bar | CUMMINS/CDC 6CTA 160KW |
0 432 191 601 | KBAL105P62 | DLLA150P585 | 0 433 171 444 | 260.0bar | CUMMINS |
0 432 191 793 | KBAL72P19 | DLLA144P138 | 0 433 171 126 | 255.0bar | CUMMINS 6CTA-8.3 180KW |
0 432 292 864 | KBEL162S93 | DLLA155S1307 | 0 433 271 604 | 280.0bar | CUMMINS |
0 433 292 863 | KBEL162S93 | DLLA155S1308 | 0 433 271 603 | 300.0bar | CUMMINS |
0 432 191 454 | KBEL93P177 | DLLA148P924 | 0 433 171 615 | CUMMINS | |
0 432 191 389 | KBEL93P216 | DLLA150P1057 | 0 433 171 687 | CUMMINS | |
0 432 191 390 | KBEL93P216 | DLLA144P1056 | 0 433 171 686 | CUMMINS | |
0 432 191 391 | KBEL93P216 | DLLA150P1054 | 0 433 171 685 | CUMMINS | |
0 432 191 392 | KBEL93P216 | DLLA150P1053 | 0 433 171 684 | CUMMINS | |
0 432 191 422 | KBEL93P216 | DLLA148P1013 | 0 433 171 656 | CUMMINS | |
0 432 191 426 | KBEL93P216 | DLLA150P1008 | 0 433 171 651 | CUMMINS | |
0 432 131 630 | KDAL59P14 | DLLA155P1258 | 0 433 171 793 | CUMMINS/CDC | |
0 432 131 693 | KDAL59P14 | DLLA155P767 | 0 433 171 546 | CUMMINS/CDC | |
0 432 133 857 | KDAL59P14 | DSLA145P477 | 0 433 175 081 | 260.0bar | CUMMINS/CDC 6BTAA |
0 432 131 630 | KDAL59P14 | DLLA155P1258 | 0 433 171 793 | CUMMINS | |
0 432 131 693 | KDAL59P14 | DLLA155P767 | 0 433 171 546 | CUMMINS | |
0 432 131 698 | KDAL59P16 | DLLA145P758 | 0 433 171 542 | CUMMINS/CDC | |
0 432 131 676 | KDAL59P16 | DLLA145P758 | 0 433 171 542 | CUMMINS | |
0 432 131 688 | KDAL59P16 | DLLA145P788 | 0 433 171 552 | CUMMINS | |
0 432 131 689 | KDAL59P16 | DLLA145P788 | 0 433 171 552 | CUMMINS | |
0 432 131 690 | KDAL59P16 | DLLA145P787 | 0 433 171 551 | CUMMINS | |
0 432 131 697 | KDAL59P16 | DLLA145P605 | 0 433 171 453 | CUMMINS | |
0 432 131 698 | KDAL59P16 | DLLA145P758 | 0 433 171 542 | CUMMINS | |
0 432 131 710 | KDAL59P16 | DLLA145P605 | 0 433 171 453 | 220.0bar | CUMMINS |
0 432 131 717 | KDAL59P16 | DLLA145P606 | 0 433 171 454 | 220.0bar | CUMMINS |
0 432 131 739 | KDAL59P16 | DLLA145P607 | 0 433 171 455 | 220.0bar | CUMMINS |
0 432 131 740 | KDAL59P16 | DLLA145P606 | 0 433 171 454 | 220.0bar | CUMMINS |
0 432 131 741 | KDAL59P16 | DLLA145P605 | 0 433 171 453 | 220.0bar | CUMMINS |
0 432 131 875 | KDAL59P2 | DLLA155P74 | 0 433 171 074 | 220.0bar | CUMMINS/CDC 4B-3.9 |
0 432 131 882 | KDAL59P2 | DLLA155P70 | 0 433 171 070 | 245.0bar | CUMMINS/CDC 4T-390 |
0 432 133 888 | KDAL59P2 | DSLA155P104 | 0 433 175 005 | 245.0bar | CUMMINS/CDC 6 BT-5.9 |
0 432 131 849 | KDAL59P2 | DLLA155P223 | 0 433 171 170 | 245.0bar | CUMMINS 6BTAA-5.9 |
0 432 131 868 | KDAL59P2 | DLLA155P67 | 0 433 171 067 | 180.0bar | CUMMINS |
0 432 131 870 | KDAL59P2 | DLLA155P157 | 0 433 171 140 | 180.0bar | CUMMINS |
0 432 131 875 | KDAL59P2 | DLLA155P74 | 0 433 171 074 | 220.0bar | CUMMINS |
|
KDAL59P2 | DLLA155P114 | 0 433 171 103 | 245.0bar | CUMMINS |
0 432 131 877 | KDAL59P2 | DLLA155P66 | 0 433 171 066 | 245.0bar | CUMMINS 6BTA-5.9 |
0 432 131 881 | KDAL59P2 | DLLA155P67 | 0 433 171 067 | 220.0bar | CUMMINS |
0 432 131 882 | KDAL59P2 | DLLA155P70 | 0 433 171 070 | 245.0bar | CUMMINS |
0 432 133 888 | KDAL59P2 | DSLA155P104 | 0 433 175 005 | 245.0bar | CUMMINS |
0 432 133 889 | KDAL59P2 | DSLA142P84 | 0 433 175 004 | 245.0bar | CUMMINS |
0 432 131 718 | KDAL59P21 | DLLA145P561 | 9 430 084 751 | CUMMINS | |
0 432 133 826 | KDAL59P22 | DSLA145P768 | 0 433 175 177 | 250.0bar | CUMMINS |
0 432 133 838 | KDAL59P22 | DSLA145P265 | 0 433 175 033 | 245.0bar | CUMMINS 6 BTAA-5.9 |
0 432 131 851 | KDAL59P4 | DLLA155P157 | 0 433 171 140 | 180.0bar | CUMMINS/CDC 4 BT-3.9 |
0 432 131 854 | KDAL59P4 | DLLA155P74 | 0 433 171 074 | 220.0bar | CUMMINS/CDC |
0 432 131 856 | KDAL59P4 | DLLA155P74 | 0 433 171 074 | 245.0bar | CUMMINS/CDC |
0 432 133 882 | KDAL59P4 | DSLA155P104 | 0 433 175 005 | CUMMINS/CDC | |
0 432 131 821 | KDAL59P4 | DLLA155P343 | 0 433 171 244 | 245.0bar | CUMMINS |
0 432 131 851 | KDAL59P4 | DLLA155P157 | 0 433 171 140 | 180.0bar | CUMMINS |
0 432 131 854 | KDAL59P4 | DLLA155P74 | 0 433 171 074 | 220.0bar | CUMMINS |
0 432 131 855 | KDAL59P4 | DLLA155P66 | 0 433 171 066 | 245.0bar | CUMMINS |
0 432 131 856 | KDAL59P4 | DLLA155P74 | 0 433 171 074 | 245.0bar | CUMMINS |
0 432 133 882 | KDAL59P4 | DSLA155P104 | 0 433 175 005 | CUMMINS | |
0 432 133 874 | KDAL59P5 | DSLA155P276 | 0 433 175 039 | 245.0bar | CUMMINS/CDC 6BT |
0 432 131 832 | KDAL59P5 | DLLA155P275 | 0 433 171 207 | 180.0bar | CUMMINS |
0 432 131 835 | KDAL59P5 | DLLA155P274 | 0 433 171 206 | 245.0bar | CUMMINS |
0 432 131 837 | KDAL59P5 | DLLA155P277 | 0 433 171 208 | 245.0bar | CUMMINS 6BTA-5.9 |
0 432 131 852 | KDAL59P5 | DLLA155P215 | 0 433 171 177 | 235.0bar | CUMMINS 6 BT-5.9 |
0 432 133 874 | KDAL59P5 | DSLA155P276 | 0 433 175 039 | 245.0bar | CUMMINS 6BT |
0 432 131 694 | KDAL59P6 | DLLA145P574 | 0 433 171 435 | CUMMINS/CDC | |
0 432 131 743 | KDAL59P6 | DLLA145P574 | 0 433 171 435 | 240.0bar | CUMMINS/CDC 4 BTA-3.9 |
0 432 131 799 | KDAL59P6 | DLLA145P420 | 0 433 171 302 | 270.0bar | CUMMINS/CDC 6 BTA-5.9 |
0 432 133 781 | KDAL59P6 | DSLA145P1174 | 0 433 175 348 | CUMMINS/CDC | |
0 432 133 787 | KDAL59P6 | DSLA145P1174 | 0 433 175 348 | CUMMINS/CDC | |
0 432 131 694 | KDAL59P6 | DLLA145P574 | 0 433 171 435 | CUMMINS | |
0 432 131 743 | KDAL59P6 | DLLA145P574 | 0 433 171 435 | 240.0bar | CUMMINS |
0 432 131 799 | KDAL59P6 | DLLA145P420 | 0 433 171 302 | 270.0bar | CUMMINS |
0 432 133 781 | KDAL59P6 | DSLA145P1174 | 0 433 175 348 | CUMMINS | |
0 432 133 787 | KDAL59P6 | DSLA145P1174 | 0 433 175 348 | CUMMINS | |
0 432 133 860 | KDAL59P6 | DSLA145P464 | 0 433 175 078 | 260.0bar | CUMMINS 6 BTAA-5.9 |
0 432 133 861 | KDAL59P6 | DSLA145P463 | , 0 433 175 077 | 260.0bar | CUMMINS 6 BTAA-5.9 140KW |
0 432 133 868 | KDAL59P6 | DSLA145P263 | 0 433 175 031 | 300.0bar | CUMMINS 6BTAA-5.9 155KW |
0 432 131 838 | KDAL59P7 | DLLA155P275 | 0 433 171 207 | 180.0bar | CUMMINS/CDC 4 BT-3.9 |
0 432 131 839 | KDAL59P7 | DLLA155P274 | 0 433 171 206 | 220.0bar | CUMMINS/CDC |
0 432 131 840 | KDAL59P7 | DLLA155P274 | 0 433 171 206 | 245.0bar | CUMMINS/CDC 6 BT-5.9 |
0 432 131 841 | KDAL59P7 | DLLA155P273 | 0 433 171 205 | 245.0bar | CUMMINS/CDC 6 BTA-5.9 |
0 432 133 876 | KDAL59P7 | DSLA155P276 | 0 433 175 039 | 260.0bar | CUMMINS/CDC 6BTA 220KW |
0 432 131 838 | KDAL59P7 | DLLA155P275 | 0 433 171 207 | 180.0bar | CUMMINS |
0 432 131 839 | KDAL59P7 | DLLA155P274 | 0 433 171 206 | 220.0bar | CUMMINS |
0 432 131 840 | KDAL59P7 | DLLA155P274 | 0 433 171 206 | 245.0bar | CUMMINS |
0 432 131 841 | KDAL59P7 | DLLA155P273 | 0 433 171 205 | 245.0bar | CUMMINS |
0 432 133 876 | KDAL59P7 | DSLA155P276 | 0 433 175 039 | 260.0bar | CUMMINS |
0 432 133 843 | KDAL59P9 | DSLA145P603 | 0 433 175 113 | 245.0bar | CUMMINS 6BTAA-5.9 |
0 432 133 845 | KDAL59P9 | DSLA145P599 | 0 433 175 112 | 245.0bar | CUMMINS |
0 432 133 846 | KDAL59P9 | DSLA145P598 | 0 433 175 111 | 245.0bar | CUMMINS 6BTAA-5.9 |
0 432 133 849 | KDAL59P9 | DSLA145P311 | 0 433 175 049 | 245.0bar | CUMMINS |
0 432 133 851 | KDAL59P9 | DSLA145P265 | 0 433 175 033 | 245.0bar | CUMMINS |
0 432 133 873 | KDAL59P9 | DSLA145S311 | 0 433 175 049 | 245.0bar | CUMMINS 4 BT-5.9 |
0 432 133 877 | KDAL59P9 | DSLA145P265 | 0 433 175 033 | 245.0bar | CUMMINS 6 BT-5.9 |
0 432 133 857 | KDEL59P14 | DSLA145P477 | 0 433 175 081 | 260.0bar | CUMMINS |
0 432 131 632 | KDEL80P33 | DLLA142P1233 | 0 433 171 782 | 180.0bar | CUMMINS |
0 432 131 773 | KDEL99P39 | DLLA152O496 | 0 433 171 358 | 260.0bar | CUMMINS/CDC 6BTA-590 |
0 432 131 773 | KDEL99P39 | DLLA152O496 | 0 433 171 358 | 260.0bar | CUMMINS |
- We Also Recommend
- Des.:Iveco Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºIVECO
- Engine Type£º47
- Des.:Mercedes-Benz Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMERCEDES-BENZ
- Engine Type£º47
- Des.:Scania Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºSCANIA
- Engine Type£º47
- Des.:Nozzle Holder KBEL100P123
- Part No.£ºKBEL100P123
- Stamping No.£º
- Vechicle Model£ºMACK
- Engine Type£º47
- Des.:DAF Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºDAF
- Engine Type£º47
- Des.:Man Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMAN
- Engine Type£º47