- Description
Nozzle Holder Assy Part No. | Nozzle Holder Part No. | Nozzle Stamping No. | Nozzle Part No. | Opening Pressure | Application |
0 432 287 009 | KB47SDA319/4 | DN0SD211 | 0 434 250 009 | 125.0bar | MAN |
0 432 392 007 | KBAF262T2 | DLLF156T23 | 0 433 351 069 | MAN | |
0 432 291 844 | KBAL107S23/4 | DLLA160S575 | 0 433 271 275 | 200.0bar | MAN Buessing-D 3256 BTXUL |
0 432 291 874 | KBAL107S9/4 | DLLA160S397 | 0 433 271 165 | 200.0bar | MAN 26.240 DFK 177KW |
0 432 291 875 | KBAL97S9/4 | DLLA150S437 | 0 433 271 192 | 200.0bar | MAN |
0 432 291 880 | KBAL97S9/4 | DLLA160S9/4 | 0 433 271 167 | 150.0bar | MAN |
0 432 291 596 | KBALZ153S53 | DLLZ156S1134 | 0 433 271 508 | 240.0bar | MAN |
0 432 291 637 | KBALZ153S53 | DLLZ156S1048 | 0 433 271 492 | 240.0bar | MAN |
0 432 291 679 | KBALZ153S53 | DLLZ154S923 | 0 433 271 455 | 240.0bar | MAN |
0 432 291 681 | KBALZ153S53 | DLLZ156S957 | 0 433 271 464 | 240.0bar | MAN |
0 432 291 683 | KBALZ153S53 | DLLZ156S948 | 0 433 271 460 | 240.0bar | MAN |
0 432 291 705 | KBALZ153S53 | DLLZ154S860 | 0 433 271 427 | 240.0bar | MAN |
0 432 131 702 | KBEL82P23 | DLLA134P703 | 0 433 171 517 | 250.0bar | MAN 8.113 4.6L |
0 432 191 482 | KBEL94P180 | DLLA154P866 | 0 433 171 583 | MAN 19.414 FA (F2000) | |
0 432 191 329 | KBEL94P218 | DLLA152P1215 | 0 433 171 764 | MAN | |
0 432 191 416 | KBEL94P21 8 | DLLA154P866 | 0 433 171 583 | MAN D 2866 LF31 | |
0 432 191 419 | KBEL94P21 8 | DLLA152P967 | 0 433 171 640 | MAN | |
0 432 191 421 | KBEL94P2 18 | DLLA154P965 | 0 433 171 639 | MAN | |
0 432 191 415 | KBEL94P219 | DLLA154P866 | 0 433 171 583 | MAN D 2876 LOH05 | |
0 432 191 418 | KBEL94P219 | DLLA152P967 | 0 433 171 640 | MAN D 2866 LF25 | |
0 432 191 414 | KBEL94P220 | DLLA154P866 | 0 433 171 583 | MAN TG 460A DF (TGA) | |
0 432 191 417 | KBEL94P220 | DLLA152P967 | 0 433 171 640 | MAN D 2866 LOH23 | |
0 432 281 823 | KBL114S106/4 | DLLA27S420 | 0 433 271 182 | 175.0bar | MAN 13.275 FK |
0 432 281 836 | KBL114S106/4 | DLLA27S408 | 0 433 271 174 | 175.0bar | MAN 16.250 FN |
0 432 281 733 | KBL76S79/ 4 | DLLA25S614 | 0 433 271 297 | 175.0bar | MAN Saviem-797.03 |
0 432 281 767 | KBL97S147/4 | DLLA150S565 | 0 433 271 267 | 200.0bar | MAN Buessing-D 2855 BYUL |
0 432 281 865 | KBL97S85/4 | DLLA150S274 | 0 433 271 092 | 175.0bar | MAN Buessing-U 11 D |
0 432 217 004 | KCA30S22/4 | DN0SD211 | 0 434 250 009 | 125.0bar | MAN |
0 432 220 001 | KD109S70/4 | DL15S1017 | 0 433 250 047 | 200.0bar | MAN |
0 432 131 855 | KDAL59P4 | DLLA155P66 | 0 433 171 066 | 245.0bar | MAN D 0824 LFL06 |
0 432 231 877 | KDAL60S10/14 | DLLA23S383 | 0 433 271 155 | 175.0bar | MAN 8.156 F |
0 432 231 881 | KDAL60S10/19 | DLLA23S383 | 0 433 271 155 | 175.0bar | MAN D 0836 HMN 70 |
0 432 131 831 | KDAL77P25 | DSLA138P698 | 0 433 175 148 | 280.0bar | MAN D 2865 LF02 |
0 432 231 784 | KDAL80S14/1 4 | DLLA35S941 | 0 433 271 457 | 200.0bar | MAN 19.390 F 287KW |
0 432 231 793 | KDAL80S14/1 4 | DLLA34S876 | 0 433 271 435 | 200.0bar | MAN 40.440 DF |
0 432 231 811 | KDAL80S14/14 | DLLA35S855 | 0 433 271 426 | 175.0bar | MAN 33.365 DF 268KW |
0 432 231 817 | KDAL80S14/14 | DLLA34S837 | 0 433 271 421 | 175.0bar | MAN |
0 432 231 829 | KDAL80S14/14 | DLLA34S776 | 0 433 271 378 | 175.0bar | MAN |
0 432 231 836 | KDAL80S14/14 | DLLA32S759 | 0 433 271 370 | 175.0bar | MAN |
0 432 231 864 | KDAL80S14/14 | DLLA25S627 | 0 433 271 306 | 175.0bar | MAN D 2556 MXF |
0 432 231 866 | KDAL80S14/14 | DLLA27S613 | 0 433 271 296 | 175.0bar | MAN D 2538 MT 236KW |
0 432 231 867 | KDAL80S14/14 | DLLA25S601 | 0 433 271 293 | 175.0bar | MAN |
0 432 231 796 | KDAL80S20/19 | DLLA34S876 | 0 433 271 435 | 200.0bar | MAN |
0 432 231 802 | KDAL80S20/19 | DLLA28S892 | 0 433 271 442 | 175.0bar | MAN SD 200 147KW |
0 432 231 833 | KDAL80S20/19 | DLLA34S749 | 0 433 271 365 | 175.0bar | MAN |
0 432 231 835 | KDAL80S20/19 | DLLA32S759 | 0 433 271 370 | 185.0bar | MAN |
0 432 231 791 | KDAL80S25 | DLLA31S915 | 0 433 271 452 | 220.0bar | MAN D 2566 MLUH |
0 432 231 798 | KDAL80S25 | DLLA32S900 | 0 433 271 445 | 240.0bar | MAN D 2566 MLUH/200 |
0 432 231 803 | KDAL80S25 | DLLA30S888 | 0 433 271 439 | 240.0bar | MAN SG 310 227KW |
0 432 231 794 | KDAL80S26 | DLLA32S900 | 0 433 271 445 | 240.0bar | MAN D 2566 MUH 200 |
0 432 231 779 | KDAL80S27 | DLLA31S915 | 0 433 271 452 | 220.0bar | MAN D 2540 MTF |
0 432 231 763 | KDAL80S50 | DLLA136S1002 | 0 433 271 773 | 220.0bar | MAN |
0 432 231 767 | KDAL80S50 | DLLA136S943 | 0 433 271 740 | 220.0bar | MAN D 2840 LF/460 |
0 432 231 782 | KDAL80S50 | DLLA136S943 | 0 433 271 740 | 200.0bar | MAN |
0 432 231 795 | KDAL80S50 | DLLA34S837 | 0 433 271 421 | 200.0bar | MAN D 2840 MF |
0 432 231 868 | KDAL80S50 | DLLA28S589 | 0 433 271 285 | 175.0bar | MAN D 2538 MF |
0 432 231 769 | KDAL80S51 | DLLA30S931 | 0 433 271 461 | 175.0bar | MAN |
0 432 231 751 | KDAL80S52 | DLLA138S983 | 0 433 271 783 | 250.0bar | MAN D 2866 F/240 |
0 432 231 744 | KDAL80S53 | DLLA136S1002 | 0 433 271 773 | 280.0bar | MAN |
0 432 231 776 | KDAL80S54 | DLLA30S931 | 0 433 271 461 | 175.0bar | MAN D 2566 MF/220 |
0 432 231 768 | KDAL80S55 | DLLA138S983 | 0 433 271 783 | 250.0bar | MAN D 2866 UH/240 |
0 432 231 733 | KDAL80S56 | DLLA31S1138 | 0 433 271 509 | 200.0bar | MAN |
0 432 231 740 | KDAL80S56 | DLLA136S1102 | 0 433 271 725 | 220.0bar | MAN |
0 432 231 765 | KDAL80S56 | DLLA136S1002 | 0 433 271 773 | 220.0bar | MAN |
0 432 231 777 | KDAL80S56 | DLLA142S947 | 0 433 271 800 | 200.0bar | MAN SL 200 147-150KW |
0 432 231 778 | KDAL80S56 | DLLA136S943 | 0 433 271 740 | 220.0bar | MAN 16.290 HOCL |
0 432 231 790 | KDAL80S56 | DLLA34S837 | 0 433 271 421 | 200.0bar | MAN D 2840 MFG |
0 432 231 805 | KDAL80S56 | DLL25S834 | 0 433 270 176 | 175.0bar | MAN SG 220 |
0 432 231 839 | KDAL80S56 | DLLA30S678 | 0 433 271 334 | 175.0bar | MAN D 2566 MTF |
0 432 231 846 | KDAL80S56 | DLLA27S613 | 0 433 271 296 | 175.0bar | MAN |
0 432 231 020 | KDAL82S15/4 | DLL16S592 | 0 433 220 141 | 175.0bar | MAN D 0846 HMY-011 |
0 432 131 885 | KDAL95P1 | DLLA150P47 | 0 433 171 047 | 275.0bar | MAN |
0 432 231 016 | KDAL96S16/4 | DLL38S560 | 0 433 220 131 | 175.0bar | MAN D 2156 MTX-034 |
0 432 231 018 | KDAL96S16/4 | DLL35S562 | 0 433 220 133 | 175.0bar | MAN D 2156 HMXU-037 |
0 432 131 770 | KDEL80P42 | DLLA138P505 | 0 433 171 364 | 310.0bar | MAN |
0 432 131 842 | KDEL82P11 | DLLA134P204 | 0 433 171 201 | 250.0bar | MAN |
0 432 131 858 | KDEL82P11 | DLLA134P180 | 0 433 171 159 | 250.0bar | MAN 14.232 F |
0 432 131 643 | KDEL82P12 | DLLA150P1171 | 0 433 171 745 | MAN | |
0 432 131 665 | KDEL82P12 | DLLA148P984 | 0 433 171 644 | 320.0bar | MAN |
0 432 131 669 | KDEL82P12 | DLLA146P203 | 0 433 171 169 | 280.0bar | MAN |
0 432 131 701 | KDEL82P12 | DLLA146P581 | 0 433 171 440 | 310.0bar | MAN |
0 432 131 755 | KDEL82P12 | DLLA152P566 | 0 433 171 414 | 300.0bar | MAN 18.260 HOCL (Bus) |
0 432 131 760 | KDEL82P12 | DLLA152P531 | 0 433 171 394 | 300.0bar | MAN D 2876 LF02 338KW |
0 432 131 776 | KDEL82P12 | DLLA146P489 | 0 433 171 353 | 280.0bar | MAN |
0 432 131 788 | KDEL82P12 | DLLA152P452 | 0 433 171 326 | 300.0bar | MAN 19.343 FA |
0 432 131 857 | KDEL82P12 | DLLA146P203 | 0 433 171 169 | 280.0bar | MAN |
0 432 133 819 | KDEL82P12 | DSLA150P805 | 0 433 175 204 | 280.0bar | MAN D 2840 LF21 |
0 432 133 839 | KDEL82P12 | DSLA152P630 | 0 433 175 120 | 280.0bar | MAN D 2840 LF20 |
0 432 131 833 | KDEL82P17 | DLLA134P180 | 0 433 171 159 | 250.0bar | MAN |
0 432 131 720 | KDEL82P23 | DLLA134P204 | 0 433 171 201 | 250.0bar | MAN |
0 432 131 820 | KDEL82P23 | DLLA134P180 | 0 433 171 159 | 250.0bar | MAN 10.153 F (L2000) |
0 432 131 819 | KDEL82P24 | DLLA134P180 | 0 433 171 159 | 250.0bar | MAN |
0 432 131 818 | KDEL82P25 | DLLA134P180 | 0 433 171 159 | 250.0bar | MAN |
0 432 131 779 | KDEL82P30 | DLLA152P486 | 0 433 171 350 | 320.0bar | MAN |
0 432 131 808 | KDEL82P30 | DLLA152P398 | 0 433 171 283 | MAN | |
0 432 133 840 | KDEL82P38 | DSLA154P625 | 0 433 175 119 | 300.0bar | MAN 12.262 F |
0 432 133 855 | KDEL82P38 | DSLA154P492 | 0 433 175 085 | 250.0bar | MAN D 0824 LF02 |
0 432 131 640 | KDEL82P69 | DLLA150P1207 | 0 433 171 762 | MAN | |
0 432 133 796 | KDEL82P69 | DSLA154P960 | 0 433 175 269 | MAN D 0836 LFL01 | |
0 432 133 798 | KDEL82P69 | DSLA157P955 | 0 433 175 267 | MAN D 0826 LOH03 | |
0 432 133 814 | KDEL82P69 | DSLA160P871 | 0 433 175 238 | MAN | |
0 432 131 667 | KDEL82P7 | DLLA144P184 | 0 433 171 174 | 280.0bar | MAN |
0 432 131 747 | KDEL82P7 | DLLA146P581 | 0 433 171 440 | 280.0bar | MAN |
0 432 131 772 | KDEL82P7 | DLLA146P499 | 0 433 171 360 | 280.0bar | MAN |
0 432 131 784 | KDEL82P7 | DLLA148P465 | 0 433 171 336 | 280.0bar | MAN D 2865 LUH05 |
0 432 131 815 | KDEL82P7 | DLLA148P363 | 0 433 171 259 | 280.0bar | MAN D 2840 LF06 |
0 432 131 853 | KDEL82P7 | DLLA144P184/ | 0 433 171 174 | 280.0bar | MAN 19.372 F F90/U90 |
0 432 131 866 | KDEL82P7 | DLLA146P166 | 0 433 171 149 | 280.0bar | MAN 14.272 U 198KW |
0 432 131 628 | KDEL82P77 | DLLA148P984 | 0 433 171 644 | MAN | |
0 432 131 629 | KDEL82P77 | DLLA150P1171 | 0 433 171 745 | MAN | |
0 432 131 633 | KDEL82P77 | DLLA152P1231 | 0 433 171 781 | MAN D 2866 LF34 | |
0 432 131 830 | KDEL82P9 | DLLA140P175 | 0 433 171 154 | 250.0bar | MAN |
0 432 131 861 | KDEL82P9 | DLLA134P180 | 0 433 171 159 | 250.0bar | MAN D 0826 TF |
0 432 131 863 | KDEL82P9 | DLLA140P175 | 0 433 171 154 | 300.0bar | MAN D 0826 GF 110-114KW |
0 432 133 885 | KDEL82P9 | DSLA138P181 | 0 433 175 009 | 275.0bar | MAN |
0 432 231 774 | KDEL82S10 | DLLA31S955 | 0 433 271 463 | 200.0bar | MAN D 0336 MTE 51 |
0 432 231 788 | KDEL82S10 | DLLA31S921 | 0 433 271 454 | 200.0bar | MAN 12.170 F 125KW |
0 432 231 783 | KDEL82S12 | DLLA35S918 | 0 433 271 453 | 175.0bar | MAN |
0 432 231 748 | KDEL82S16 | DLLA31S1079 | 0 433 271 497 | 220.0bar | MAN |
0 432 231 718 | KDEL82S18 | DLLA35S1190 | 0 433 271 520 | 175.0bar | MAN D 0826 GF01 |
0 432 231 789 | KDEL82S7/13 | DLLA35S918 | 0 433 271 453 | 185.0bar | MAN |
0 432 231 820 | KDEL82S7/13 | DLLA35S812 | 0 433 271 413 | 175.0bar | MAN D 0226 MF 100KW |
- We Also Recommend
- Des.:DAF Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºDAF
- Engine Type£º47
- Des.:Man Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMAN
- Engine Type£º47
- Des.:Renault Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºRENAULT
- Engine Type£º47
- Des.:Cummmins Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºCUMMINS
- Engine Type£º47
- Des.:Mack Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMACK
- Engine Type£º47
- Des.:MWM Diesel Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMWM DIESEL
- Engine Type£º47