- Description
Nozzle Holder Assy Part No. | Nozzle Holder Part No. | Nozzle Stamping No. | Nozzle Part No. | Opening Pressure | Application |
0 432 291 672 | KBAL100S52 | DLLA154S970 | 0 433 271 791 | MACK CM 400 177KW | |
0 432 191 750 | KBAL137P14 | DLLA148P229 | 0 433 171 187 | 250.0bar | MACK EM-250L 4VH |
0 432 191 769 | KBAL137P14 | DLLA155P179 | 0 433 171 158 | 250.0bar | MACK EM6-300L 4VH |
0 432 191 772 | KBAL137P14 | DLLA155P172 | 0 433 171 152 | 295.0bar | MACK |
0 432 191 786 | KBAL137P14 | DLLA155P156 | 0 433 171 138 | 295.0bar | MACK E6-275 4VH |
0 432 191 814 | KBAL137P14 | DLLA155P111 | 0 433 171 101 | 300.0bar | MACK EM6-300 4VH 224KW |
0 432 191 830 | KBAL137P14 | DLLA155P82 | 0 433 171 080 | 300.0bar | MACK E6-300 224KW |
0 432 191 649 | KBAL137P26 | DLLA160P473 | 0 433 171 341 | 300.0bar | MACK (TRUCKS) |
0 432 191 757 | KBAL137P26 | DLLA160P209 | 0 433 171 173 | 250.0bar | MACK E9-450 |
0 432 193 770 | KBAL137P26 | DSLA140P562 | 0 433 175 102 | 260.0bar | MACK EN7-350 |
0 432 193 803 | KBAL137P26 | DSLA137P508 | 0 433 175 090 | 260.0bar | MACK E7-300 |
0 432 193 804 | KBAL137P26 | DSLA137P507 | 0 433 175 089 | 260.0bar | MACK EM7-250 |
0 432 193 805 | KBAL137P26 | DSLA137P506 | 0 433 175 088 | 260.0bar | MACK E7-250 184KW |
0 432 193 862 | KBAL137P26 | DSLA145P269 | 0 433 175 037 | 260.0bar | MACK E7-350 |
0 432 193 864 | KBAL137P26 | DSLA145P267 | 0 433 175 035 | 260.0bar | MACK EM7-300 VGT |
0 432 193 865 | KBAL137P26 | DSLA148P266 | 0 433 175 034 | 260.0bar | MACK |
0 432 193 873 | KBAL137P26 | DSLA148P219 | 0 433 175 020 | 260.0bar | MACK EM7-275 |
0 432 193 833 | KBAL137P28 | DSLA145P379 | 0 433 175 062 | 260.0bar | MACK E7-400 298KW |
0 432 193 868 | KBAL137P28 | DSLA145P251 | 0 433 175 026 | 260.0bar | MACK E7-400 298KW |
0 432 193 793 | KBEL100P123 | DSLA149P540 | 0 433 175 097 | MACK EM5-260 | |
0 432 191 873 | KBEL117P7/4 | DLLA150P19 | 0 433 171 020 | MACK | |
0 432 191 562 | KBEL137P161 | DLLA140P690 | 0 433 171 505 | 360.0bar | MACK E7-350 |
0 432 191 564 | KBEL137P161 | DLLA140P705 | 0 433 171 518 | 360.0bar | MACK EM7-300 |
0 432 193 567 | KBEL137P161 | DSLA140P739 | 0 433 175 165 | 221.0bar | MACK (TRUCKS) |
0 432 193 568 | KBEL137P161 | DSLA140P741 | 0 433 175 167 | MACK (TRUCKS) | |
0 432 193 706 | KBEL137P161 | DSLA140P671 | 0 433 175 138 | 345.0bar | MACK EF-350 |
0 432 193 528 | KBEL137P174 | DSLA140P1124 | 0 433 175 329 | MACK | |
0 432 193 529 | KBEL137P174 | DSLA140P1125 | 0 433 175 330 | MACK | |
0 432 193 530 | KBEL137P174 | DSLA140P1126 | 0 433 175 331 | MACK | |
0 432 193 531 | KBEL137P174 | DSLA140P1127 | 0 433 175 332 | MACK | |
0 432 193 671 | KBEL137P174 | DSLA140P739 | 0 433 175 165 | MACK E7-454 338KW | |
0 432 193 672 | KBEL137P174 | DSLA140P741 | 0 433 175 167 | MACK (TRUCKS) | |
0 432 193 673 | KBEL137P174 | DSLA140P740 | 0 433 175 166 | MACK (TRUCKS) | |
0 432 193 674 | KBEL137P174 | DSLA140P735 | 0 433 175 162 | MACK E7-350 261KW | |
0 432 193 515 | KBEL137P230 | DSLA140P1202 | 0 433 175 359 | MACK | |
0 432 193 516 | KBEL137P230 | DSLA140P1201 | 0 433 175 358 | MACK | |
0 432 193 539 | KBEL137P230 | DSLA140P1086 | 0 433 175 316 | MACK | |
0 432 193 540 | KBEL137P230 | DSLA140P1085 | 0 433 175 315 | MACK | |
0 432 191 858 | KBEL90P14 | DLLA160P35 | 0 433 171 036 | 270.0bar | MACK EM6-237 175KW |
0 432 191 879 | KBEL90P5/13 | DLLA155P5 | 0 433 171 006 | 300.0bar | MACK ENDT 676 |
0 432 191 881 | KBEL90P5/13 | DLLA160P9 | 0 433 171 010 | 270.0bar | MACK E6-200 149KW |
0 432 191 886 | KBELZ90P3/13 | DLLZ155P4 | 0 433 171 004 | 280.0bar | MACK ENDT 676 |
0 432 191 885 | KBELZ90P4/13 | DLLZ155P4 | 0 433 171 004 | 300.0bar | MACK ETA 676 |
0 432 281 032 | KBL90S102/4 | DLL150S373 | 0 433 270 108 | 220.0bar | MACK END 465 |
0 432 281 042 | KBL90S115/4 | DLL150S424 | 0 433 270 122 | 230.0bar | MACK END 465 |
0 432 281 077 | KBL90S145/13 | DLL155S482 | 0 433 270 135 | 230.0bar | MACK END 673 E |
0 432 281 735 | KBL90S145/13 | DLLA155S651 | 0 433 271 318 | 230.0bar | MACK E673 |
0 432 133 880 | KDEL75P16 | DSLA148P262 | 0 433 175 030 | 245.0bar | MACK MS 300 Midliner |
0 432 133 881 | KDEL75P16 | DSLA148P243 | 0 433 175 022 | 245.0bar | MACK MIDR 06.02.26 L |
0 432 133 870 | KDEL75P22 | DSLA148P348 | 0 433 175 057 | 245.0bar | MACK MIDR 06.02.26 M2 |
0 432 133 871 | KDEL75P22 | DSLA149P342 | 0 433 175 055 | 245.0bar | MACK MS 200 Midliner |
- We Also Recommend
- Des.:Iveco Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºIVECO
- Engine Type£º47
- Des.:Mercedes-Benz Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMERCEDES-BENZ
- Engine Type£º47
- Des.:Scania Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºSCANIA
- Engine Type£º47
- Des.:DAF Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºDAF
- Engine Type£º47
- Des.:Man Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMAN
- Engine Type£º47
- Des.:Renault Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºRENAULT
- Engine Type£º47