- Description
Nozzle Holder Assy Part No. | Nozzle Holder Part No. | Nozzle Stamping No. | Nozzle Part No. | Opening Pressure | Application |
0 432 231 674 | DAL80S59 | DLLA131S1131 | 0 433 271 507 | 200.0bar | MTU 6 R 183-02 |
0 432 490 001 | KBA137U5 | DLZ150U1222 | 0 433 450 003 | MTU | |
0 432 490 002 | KBA137U5 | DLZ150U1227 | 0 433 450 004 | MTU | |
0 432 490 003 | KBA137U5 | DLZ150U1233 | 0 433 450 005 | MTU | |
0 432 291 510 | KBALZ83S85 | DLLZ155S1281 | 0 433 271 631 | 360.0bar | MTU 12 V 883 DE |
0 432 291 524 | KBALZ83S85 | DLLZ155S1281 | 0 433 271 631 | 315.0bar | MTU 12 V 883 DE |
0 432 390 001 | KBAZ150T2/12 | DLZ140T1157 | 0 433 350 011 | MTU | |
0 432 390 005 | KBAZ150T2/12 | DL130T1189 | 0 433 300 310 | MTU | |
0 432 390 006 | KBAZ150T2/12 | DL130T1189 | 0 433 300 310 | MTU | |
0 432 390 008 | KBAZ150T2/12 | DL130T1189 | 0 433 300 310 | MTU | |
0 432 390 009 | KBAZ150T2/12 | DL120T1209 | 0 433 300 329 | MTU | |
0 432 390 011 | KBAZ150T2/12 | DL130T1125 | 0 433 300 339 | MTU | |
0 432 390 012 | KBAZ150T2/12 | DL130T1125 | 0 433 300 339 | MTU | |
0 432 390 013 | KBAZ150T2/12 | DL130T1125 | 0 433 300 339 | MTU | |
0 432 390 014 | KBAZ150T2/12 | DL120T1226 | 0 433 300 340 | MTU | |
0 432 390 018 | KBAZ150T2/12 | DL120T1226 | 0 433 300 340 | MTU | |
0 432 191 584 | KBEL100P127 | DLLA150P652 | 0 433 171 476 | 300.0bar | MTU 16 V 2000 |
0 432 191 366 | KBEL100P141 | DLLA144P1105 | 0 433 171 710 | MTU | |
0 432 191 427 | KBEL100P141 | DLLA150P983 | 0 433 171 643 | MTU | |
0 432 191 467 | KBEL100P14 1 | DLLA150P901 | 0 433 171 599 | MTU | |
0 432 191 469 | KBEL100P14 1 | DLLA150P892 | 0 433 171 595 | MTU | |
0 432 191 514 | KBEL100P14 1 | DLLA154P771 | 0 433 171 548 | 320.0bar | MTU |
0 432 191 553 | KBEL100P14 1 | DLLA154P709 | 0 433 171 520 | 320.0bar | MTU |
0 432 206 010 | K C57S42/13 | DN0S235 | 0 434 200 049 | 200.0bar | MTU MB 871 |
0 432 209 005 | K C57SD22/4 | DN0SD131 | 0 434 290 003 | 170.0bar | MTU MB 12V 493 TZ |
0 432 206 011 | K C57SD23/4 | DN0S243 | 0 434 200 054 | 170.0bar | MTU |
0 432 207 008 | K C57SD23/4 | DN0SD130 | 0 434 250 004 | 170.0bar | MTU |
0 432 209 003 | KC57SD39/4 | DN0SD131 | 0 434 290 003 | 175.0bar | MTU |
0 432 206 012 | KC57SD40/13 | DN0S235 | 0 434 200 049 | 170.0bar | MTU |
0 432 206 013 | KC57SD40/1 3 | DN0S235 | 0 434 200 049 | 200.0bar | MTU |
0 432 220 001 | KD109S70/4 | DL15S1017 | 0 433 250 047 | 200.0bar | MTU |
0 432 226 004 | KD45S91/4 | DN0S225 | 0 434 200 042 | 145.0bar | MTU |
0 432 231 030 | KDAL62S19/19 | DLL152S756 | 0 433 220 160 | 240.0bar | MTU |
0 432 231 031 | KDAL62S19/19 | DLL152S780 | 0 433 220 163 | 240.0bar | MTU |
0 432 231 034 | KDAL62S23 | DLL152S780 | 0 433 220 163 | 240.0bar | MTU BR 396-03 |
0 432 231 046 | KDAL62S23 | DLL152S756 | 0 433 220 160 | 240.0bar | MTU 6 V 396-03 |
0 432 231 035 | KDAL62S24 | DLL152S864 | 0 433 220 170 | 250.0bar | MTU |
0 432 231 050 | KDAL62S24 | DLL152S780 | 0 433 220 163 | 240.0bar | MTU 8 V 396-04 TE |
0 432 231 051 | KDAL62S24 | DLL152S756 | 0 433 220 160 | 240.0bar | MTU |
0 432 231 052 | KDAL62S24 | DLL152S780 | 0 433 220 163 | 270.0bar | MTU |
0 432 231 054 | KDAL62S24 | DLL152S756 | 0 433 220 160 | 270.0bar | MTU |
0 432 231 734 | KDAL62S32 | DLLZ155S1133 | 0 433 271 715 | 300.0bar | MTU 6 V 396 TC-4 |
0 432 231 756 | KDAL62S32 | DLLZ147S1050 | 0 433 271 757 | 250.0bar | MTU |
0 432 231 773 | KDAL62S32 | DLLZ147S958 | 0 433 271 798 | 240.0bar | MTU |
0 432 231 692 | KDAL62S38 | DLLZ152S1247 | 0 433 271 650 | 270.0bar | MTU |
0 432 231 694 | KDAL62S38 | DLLZ155S1133 | 0 433 271 715 | 300.0bar | MTU |
0 432 231 696 | KDAL62S3 8 | DLLZ152S1229 | 0 433 271 660 | 270.0bar | MTU |
0 432 231 745 | KDAL62S 38 | DLLZ147S958 | 0 433 271 798 | 270.0bar | MTU |
0 432 231 762 | KDAL62S 38 | DLLZ147S1083 | 0 433 271 737 | 270.0bar | MTU 8 V 396-04 |
0 432 231 761 | KDAL80S37 | DLLA128S1028 | 0 433 271 485 | 200.0bar | MTU 8 V 183-02 |
0 432 231 725 | KDAL80S4 6 | DLLA131S1131 | 0 433 271 507 | MTU 6R183 | |
0 432 231 735 | KDAL80S48 | DLLA131S1131 | 0 433 271 507 | 200.0bar | MTU 6 R 183-02 |
0 432 131 707 | KDEL80P3 3 | DLLA142P696 | 0 433 171 511 | 220.0bar | MTU 6 R 183 TD 13H |
0 432 131 678 | KDEL80P66 | DLLA142P418 | 0 433 171 298 | MTU | |
0 432 131 762 | KDEL95P44 | DLLA150P524 | 0 433 171 387 | 270.0bar | MTU 8 V 396-04 |
- We Also Recommend
- Des.:Cummmins Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºCUMMINS
- Engine Type£º47
- Des.:Mack Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMACK
- Engine Type£º47
- Des.:MWM Diesel Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMWM DIESEL
- Engine Type£º47
- Des.:VW Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºVW
- Engine Type£º47
- Des.:CDC Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºCDC
- Engine Type£º47
- Des.:KHD Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºKHD
- Engine Type£º47