- Description
Nozzle Holder Assy Part No. | Nozzle Holder Part No. | Nozzle Stamping No. | Nozzle Part No. | Opening Pressure | Application |
0 432 287 007 | KB40SD533/4 | DN0SD126 | 0 434 250 002 | 125.0bar | KHD |
0 432 390 016 | KBA142T18 | DL155T1175 | 0 433 300 302 | KHD | |
0 432 390 007 | KBA142T7/13 | DL150T1208 | 0 433 300 328 | KHD | |
0 432 390 015 | KBA142T7/13 | DL155T1228 | 0 433 300 341 | KHD | |
0 432 191 471 | KBAL101P67 | DLLA147P884 | 0 433 171 591 | 255.0bar | KHD |
0 432 191 479 | KBAL101P67 | DLLA147P875 | 0 433 171 585 | 255.0bar | KHD |
0 432 191 487 | KBAL101P67 | DLLA147P854 | 0 433 171 579 | KHD | |
0 432 191 582 | KBAL101P67 | DLLA147P658 | 0 433 171 478 | 255.0bar | KHD F3L912 |
0 432 193 642 | KBAL101P67 | DSLA147P814 | 0 433 175 207 | 255.0bar | KHD |
0 432 193 654 | KBAL101P67 | DSLA147P786 | 0 433 175 191 | 255.0bar | KHD F3L913L |
0 432 291 699 | KBAL115P71 | DSLA157P687 | 0 433 175 146 | 270.0bar | KHD BF8L513 |
0 432 291 802 | KBAL154SB1/13 | DLLB155S675 | 0 433 271 332 | 200.0bar | KHD |
0 432 291 827 | KBAL154SB1/13 | DLLB155S598 | 0 433 271 291 | 220.0bar | KHD |
0 432 191 676 | KBAL52P21 | DLLA144P410 | 0 433 171 293 | 250.0bar | KHD F2L1011 |
0 432 191 696 | KBAL52P21 | DLLA144P353 | 0 433 171 252 | 210.0bar | KHD BF4L011 |
0 432 191 697 | KBAL52P21 | DLLA144P354 | 0 433 171 251 | 210.0bar | KHD F3L1011 |
0 432 191 705 | KBAL52P21 | DLLA144P353 | 0 433 171 252 | 250.0bar | KHD F4L1011 |
0 432 191 706 | KBAL52P21 | DLLA144P354 | 0 433 171 251 | 250.0bar | KHD F2L1011 |
0 432 191 780 | KBAL52P21 | DLLA149P158 | 0 433 171 141 | 250.0bar | KHD |
0 432 291 857 | KBAL61S27/4 | DLLA152S533 | 0 433 271 246 | 175.0bar | KHD F1L411D |
0 432 291 782 | KBAL65S13/13 | DLLA149S715 | 0 433 271 349 | 175.0bar | KHD BF6L413FR |
0 432 291 807 | KBAL65S13/13 | DLLA28S656 | 0 433 271 322 | 175.0bar | KHD F6L413/F10L413 |
0 432 291 808 | KBAL65S13/13 | DLLA142S655 | 0 433 271 321 | 180.0bar | KHD |
0 432 291 829 | KBAL65S13/13 | DLLA149S576 | 0 433 271 276 | 175.0bar | KHD |
0 432 291 832 | KBAL65S13/13 | DLLA28S414 | 0 433 271 177 | 180.0bar | KHD F8L914 |
0 432 291 833 | KBAL65S13/13 | DLLA28S425 | 0 433 271 186 | 180.0bar | KHD |
0 432 291 835 | KBAL65S13/13 | DLLA149S490 | 0 433 271 223 | 175.0bar | KHD |
0 432 291 872 | KBAL65S13/4 | DLLA28S451 | 0 433 271 202 | 180.0bar | KHD F8L413 |
0 432 291 877 | KBAL65S13/4 | DLLA28S415 | 0 433 271 178 | 200.0bar | KHD |
0 432 291 878 | KBAL65S13/4 | DLLA28S414 | 0 433 271 177 | 180.0bar | KHD F8L914 |
0 432 291 537 | KBAL65S55 | DLLA145S1244 | 0 433 271 653 | 235.0bar | KHD F8L513L |
0 432 291 591 | KBAL65S55 | DLLA148S1145 | 0 433 271 711 | 270.0bar | KHD BF8L413F |
0 432 291 633 | KBAL65S55 | DLLA148S1058 | 0 433 271 754 | 270.0bar | KHD BF12L513C |
0 432 291 653 | KBAL65S55 | DLLA145S1005 | 0 433 271 772 | 235.0bar | KHD F8L413FZ |
0 432 291 698 | KBAL65S55 | DLLA145S886 | 0 433 271 818 | 235.0bar | KHD |
0 432 291 699 | KBAL65S55 | DLLA148S885 | 0 433 271 819 | 270.0bar | KHD BF8L513 |
0 432 291 669 | KBAL65S61 | DLLA149S775 | 0 433 271 377 | 220.0bar | KHD BF6L913 6.1L |
0 432 291 497 | KBAL65S79 | DLLA145S1368 | 0 433 272 966 | KHD | |
0 432 291 498 | KBAL65S79 | DLLA145S1367 | 0 433 272 967 | KHD | |
0 432 291 553 | KBAL65S79 | DLLA145S1218 | 0 433 271 667 | 235.0bar | KHD BF8L513LC |
0 432 291 867 | KBAL77S9/13 | DLLA150S501 | 0 433 271 229 | 180.0bar | KHD BF6L912 |
0 432 191 833 | KBAL82P12 | DLLA150P77 | 0 433 171 077 | 180.0bar | KHD 0800753 |
0 432 191 312 | KBAL82P131 | DLLA146P1297 | 0 433 171 812 | KHD | |
0 432 191 330 | KBAL82P131 | DLLA146P1210 | 0 433 171 763 | KHD | |
0 432 191 605 | KBAL95P53 | DLLA144P568 | 0 433 171 415 | KHD | |
0 432 191 623 | KBAL95P53 | DLLA144P527 | 0 433 171 390 | 250.0bar | KHD |
0 432 191 624 | KBAL95P53 | DLLA144P527 | 0 433 171 390 | 210.0bar | KHD |
0 432 191 625 | KBAL95P53 | DLLA144P521 | 0 433 171 385 | 250.0bar | KHD |
0 432 191 627 | KBAL95P53 | DLLA144P521 | 0 433 171 385 | 210.0bar | KHD |
0 432 193 596 | KBAL95P53 | DSLA144P860 | 0 433 175 229 | KHD | |
0 432 193 791 | KBAL95P53 | DSLA144P547 | 0 433 175 100 | 210.0bar | KHD |
0 432 291 652 | KBAL95S56 | DLLA146S1007 | 0 433 271 472 | 220.0bar | KHD F3L913G 37KW |
0 432 291 690 | KBAL95S56 | DLLA146S910 | 0 433 271 449 | 225.0bar | KHD |
0 432 191 449 | KBAL96P101 | DLLA151P942 | 0 433 171 625 | 275.0bar | KHD |
0 432 191 450 | KBAL96P101 | DLLA151P941 | 0 433 171 624 | 275.0bar | KHD |
0 432 191 474 | KBAL96P101 | DLLA158P587 | 0 433 171 446 | 275.0bar | KHD |
0 432 191 475 | KBAL96P101 | DLLA158P691 | 0 433 171 506 | 275.0bar | KHD |
0 432 191 472 | KBAL96P102 | DLLA158P456/ | 0 433 171 329 | 250.0bar | KHD |
0 432 191 406 | KBAL96P112 | DLLA147P361 | 0 433 171 258 | KHD | |
0 432 191 408 | KBAL96P112 | DLLA147P734 | 0 433 171 533 | KHD | |
0 432 191 411 | KBAL96P112 | DLLA147P360 | 0 433 171 257 | KHD | |
0 432 191 412 | KBAL96P112 | DLLA147P370 | 0 433 171 263 | KHD | |
0 432 191 324 | KBAL96P117 | DLLA148P1083 | 0 433 171 704 | KHD | |
0 432 191 346 | KBAL96P117 | DLLA151P1169 | 0 433 171 743 | KHD | |
0 432 191 380 | KBAL96P117 | DLLA148P1083 | 0 433 171 704 | KHD | |
0 432 191 369 | KBAL96P118 | DLLA147P734 | 0 433 171 533 | KHD | |
0 432 191 373 | KBAL96P118 | DLLA147P361 | 0 433 171 258 | KHD | |
0 432 191 374 | KBAL96P118 | DLLA147P360 | 0 433 171 257 | KHD | |
0 432 191 375 | KBAL96P118 | DLLA147P370 | 0 433 171 263 | KHD | |
0 432 191 377 | KBAL96P118 | DLLA158P456/ | 0 433 171 329 | KHD | |
0 432 191 378 | KBAL96P118 | DLLA158P729 | 0 433 171 529 | KHD | |
0 432 191 379 | KBAL96P118 | DLLA158P730 | 0 433 171 530 | KHD | |
0 432 191 325 | KBAL96P119 | DLLA151P940 | 0 433 171 623 | KHD | |
0 432 191 368 | KBAL96P119 | DLLA151P942 | 0 433 171 625 | KHD | |
0 432 191 376 | KBAL96P119 | DLLA151P941 | 0 433 171 624 | KHD | |
0 432 191 367 | KBAL96P120 | DLLA152P1104 | 0 433 171 709 | KHD | |
0 432 191 353 | KBAL96P123 | DLLA151P940 | 0 433 171 623 | KHD | |
0 432 191 326 | KBAL96P125 | DLLA147P1230 | 0 433 171 780 | KHD | |
0 432 191 337 | KBAL96P125 | DLLA144P1194 | 0 433 171 753 | KHD | |
0 432 191 345 | KBAL96P125 | DLLA144P1170 | 0 433 171 744 | KHD | |
0 432 191 327 | KBAL96P132 | DLLA147P1129 | 0 433 171 779 | KHD | |
0 432 191 328 | KBAL96P132 | DLLA144P1220 | 0 433 171 770 | KHD | |
0 432 191 523 | KBAL96P35 | DLLA147P754 | 0 433 171 541 | KHD | |
0 432 191 524 | KBAL96P35 | DLLA147P753 | 0 433 171 540 | KHD | |
0 432 191 525 | KBAL96P35 | DLLA147P752 | 0 433 171 539 | KHD | |
0 432 191 535 | KBAL96P35 | DLLA147P734 | 0 433 171 533 | KHD | |
0 432 191 538 | KBAL96P35 | DLLA158P730 | 0 433 171 530 | KHD | |
0 432 191 539 | KBAL96P35 | DLLA158P729 | 0 433 171 529 | KHD | |
0 432 191 654 | KBAL96P35 | DLLA158P457 | 0 433 171 330 | 250.0bar | KHD BF M 1013 |
0 432 191 655 | KBAL96P35 | DLLA158P456 | 0 433 171 329 | 250.0bar | KHD BF M 1013 |
0 432 191 656 | KBAL96P35 | DLLA158P455 | 0 433 171 328 | 250.0bar | KHD BF M 1013 |
0 432 191 657 | KBAL96P35 | DLLA158P454 | 0 433 171 327 | 250.0bar | KHD BF M 1013 |
0 432 191 693 | KBAL96P35 | DLLA147P370 | 0 433 171 263 | 250.0bar | KHD F.M 1012 |
0 432 191 699 | KBAL96P35 | DLLA147P361 | 0 433 171 258 | 250.0bar | KHD F6M1012 |
0 432 191 700 | KBAL96P35 | DLLA147P360 | 0 433 171 257 | KHD BF4M1012 | |
0 432 191 473 | KBAL96P41 | DLLA147P880 | 0 433 171 590 | 250.0bar | KHD |
0 432 191 561 | KBAL96P41 | DLLA158P691 | 0 433 171 506 | 250.0bar | KHD |
0 432 191 566 | KBAL96P41 | DLLA158P684 | 0 433 171 496 | 250.0bar | KHD |
0 432 191 599 | KBAL96P41 | DLLA158P587 | 0 433 171 446 | 250.0bar | KHD |
0 432 191 602 | KBAL96P41 | DLLA158P584 | 0 433 171 443 | 250.0bar | KHD |
0 432 191 689 | KBAL96P41 | DLLA147P385 | 0 433 171 272 | 250.0bar | KHD |
0 432 191 451 | KBAL96P80 | DLLA151P940 | 0 433 171 623 | 250.0bar | KHD |
0 432 191 452 | KBAL96P80 | DLLA151P939 | 0 433 171 622 | 250.0bar | KHD |
0 432 191 480 | KBAL96P80 | DLLA152P876 | 0 433 171 586 | 250.0bar | KHD |
0 432 191 481 | KBAL96P80 | DLLA152P877 | 0 433 171 587 | 250.0bar | KHD |
0 432 191 510 | KBAL96P80 | DLLA158P584 | 0 433 171 443 | 250.0bar | KHD |
0 432 191 530 | KBAL96P80 | DLLA147P587 | 0 433 171 446 | 250.0bar | KHD |
0 432 191 540 | KBAL96P80 | DLLA158P728 | 0 433 171 528 | 250.0bar | KHD |
0 432 191 399 | KBAL97P114 | DLLA144P521 | 0 433 171 385 | KHD | |
0 432 193 546 | KBAL97P114 | DSLA144P547 | 0 433 175 100 | KHD | |
0 432 291 750 | KBAL97S9/4 | DLLA140S726 | 0 433 271 357 | 225.0bar | KHD F4L912 |
0 432 291 745 | KBAL98S8/13 | DLLA149S774 | 0 433 271 376 | 175.0bar | KHD |
0 432 291 882 | KBAL98S8/13 | DLLA149S394 | 0 433 271 162 | 175.0bar | KHD F3L912 |
0 432 291 886 | KBAL98S8/13 | DLLA153S308 | 0 433 271 114 | 175.0bar | KHD |
0 432 291 887 | KBAL98S8/4 | DLLA153S308 | 0 433 271 114 | 180.0bar | KHD F6L812D 74KW |
0 432 291 731 | KBALB87S3 | DLLB150S821 | 0 433 271 846 | 180.0bar | KHD |
0 432 191 568 | KBEL101P67 | DLLA147P680 | 0 433 171 495 | 255.0bar | KHD BF6L913 |
0 432 191 859 | KBEL104P12/13 | DLLA150P36 | 0 433 171 037 | 210.0bar | KHD |
0 432 291 734 | KBEL75S12/4 | DLLA151S813 | 0 433 271 850 | 250.0bar | KHD |
0 432 291 749 | KBEL75S12/4 | DLLA151S686 | 0 433 271 894 | 215.0bar | KHD |
0 432 191 785 | KBEL88P34 | DLLA150P131 | 0 433 171 119 | 175.0bar | KHD BF6L913 C 134KW |
0 432 191 787 | KBEL88P34 | DLLA150P145 | 0 433 171 131 | 175.0bar | KHD F6L912 74KW |
0 432 191 774 | KBEL88P39 | DLLA158P165 | 0 433 171 148 | 250.0bar | KHD |
0 432 191 781 | KBEL88P39 | DLLA152P152 | 0 433 171 136 | 250.0bar | KHD |
0 432 191 711 | KBEL88P5 5 | DLLA150P345 | 0 433 171 246 | 180.0bar | KHD |
0 432 191 712 | KBEL88P5 5 | DLLA147P344 | 0 433 171 245 | 220.0bar | KHD F3L913 G 37KW |
0 432 191 734 | KBEL88P5 5 | DLLA150P291 | 0 433 171 213 | 220.0bar | KHD F3L913 G 37KW |
0 432 191 749 | KBEL88P5 5 | DLLA150P232 | 0 433 171 190 | 250.0bar | KHD BF4L913 78KW |
0 432 191 752 | KBEL88P55 | DLLA150P228 | 0 433 171 186 | 220.0bar | KHD |
0 432 193 499 | KBEL88P65 | DSLA135P259 | 0 433 175 028 | 230.0bar | KHD |
0 432 191 438 | KBEL90P124 | DLLA142P956 | 0 433 171 633 | 210.0bar | KHD |
0 432 131 699 | KBEL90P35 | DLLA168P751 | 0 433 171 538 | 290.0bar | KHD |
0 432 131 666 | KBEL90P51 | DLLA150P545/ | 0 433 171 403 | 310.0bar | KHD |
0 432 291 743 | KBEL90S14/4 | DLLA150S789 | 0 433 271 859 | 200.0bar | KHD |
0 432 191 323 | KBEL99P188 | DLLA148P1237 | 0 433 171 784 | KHD | |
0 433 191 424 | KBEL99P188 | DLLA148P1010 | 0 433 171 653 | KHD | |
0 432 281 780 | KBL62S142/4 | DLLA150S223 | 0 433 271 067 | 205.0bar | KHD |
0 432 227 003 | KD43SA53/13 | DN0SD211 | 0 434 250 009 | 125.0bar | KHD A2L514 |
0 432 227 004 | KD43SDA55/13 | DN0SD130 | 0 434 250 004 | KHD BF6L514 | |
0 432 227 006 | KD45SD76/13 | DN0SD211 | 0 434 250 068 | KHD F 2 L 812,S | |
0 432 227 023 | KD45SD80/13 | DN0SD211 | 0 434 250 009 | 135.0bar | KHD F1L812 |
0 432 227 016 | K D45SDA26/4 | DN4SD42 | 0 434 250 015 | 120.0bar | KHD |
0 432 227 010 | K D45SDA60/13 | DN0SD211 | 0 434 250 068 | KHD | |
0 432 229 001 | KD55SA56/13 | DN0SD155 | 0 434 250 006 | 105.0bar | KHD |
0 432 229 004 | KD55SDA83/13 | DN0SD149 | 0 434 250 005 | 150.0bar | KHD F12L714 |
0 432 227 035 | KD57S92 | DN0SD331 | 0 434 250 238 | 115.0bar | KHD F3L913W |
0 432 227 021 | KD57SD77/13 | DN0SD165 | 0 434 250 037 | 120.0bar | KHD F3L812 |
0 432 227 027 | KD57SD79/13 | DN0SD211 | 0 434 250 009 | 125.0bar | KHD F8L413W |
0 432 227 022 | KD57SD81/13 | DN0SD331 | 0 434 250 238 | KHD F2L812/F3L812 | |
0 432 227 033 | KD72SD90/4 | DN0SD174 | 0 434 250 046 | 170.0bar | KHD F6M716 |
0 432 227 034 | KD72SD90/4 | DN0SD211 | 0 434 250 009 | 170.0bar | KHD BF12M716 |
0 432 229 002 | KD72SDA68/4 | DN0SD149 | 0 434 290 005 | 160.0bar | KHD F4M716 |
0 432 229 003 | KD72SDA68/4 | DN0SD155 | 0 434 290 006 | 150.0bar | KHD F 12 M 716 |
0 432 237 001 | KDA27SD3/13 | DN0SD211 | 0 434 250 068 | KHD F2L410/F1L410 | |
0 432 237 003 | KDA27SD5/13 | DN0SD211 | 0 434 250 009 | 125.0bar | KHD F1L410 |
0 432 237 006 | KDA77S7/13 | DN0SD174 | 0 434 250 046 | 180.0bar | KHD |
0 432 237 004 | KDAZ77SD6/13 | DN0SD174 | 0 434 250 046 | 165.0bar | KHD BA 12 M 816 |
0 432 131 795 | KDEL90P35 | DLLA168P426 | 0 433 171 306 | 290.0bar | KHD BF 6 M 1015 C |
0 432 131 670 | KDEL90P51 | DLLA155P885 | 0 433 171 592 | 280.0bar | KHD |
0 432 131 657 | KDEL90P64 | DLLA166P1036 | 0 433 171 677 | KHD | |
0 432 131 658 | KDEL90P64 | DLLA168P1006 | 0 433 171 650 | KHD | |
0 432 131 659 | KDEL90P64 | DLLA166P1005 | 0 433 171 649 | KHD | |
0 432 131 695 | KDEL90P64 | DLLA168P751 | 0 433 171 538 | KHD | |
0 432 131 696 | KDEL90P64 | DLLA168P426 | 0 433 171 306 | KHD | |
0 432 131 647 | KDEL90P73 | DLLA158P1118 | 0 433 171 722 | KHD | |
0 432 131 648 | KDEL90P73 | DLLA158P1117 | 0 433 171 721 | KHD | |
0 432 131 649 | KDEL90P73 | DLLA158P1116 | 0 433 171 720 | KHD | |
0 432 131 642 | KDEL90P74 | DLLA150P545/ | 0 433 171 403 | KHD | |
0 432 131 634 | KDEL90P75 | DLLA158P1227 | 0 433 171 777 | KHD | |
0 432 131 635 | KDEL90P75 | DLLA158P1226 | 0 433 171 776 | KHD | |
0 432 131 638 | KDEL90P75 | DLLA158P1216 | 0 433 171 766 | KHD | |
0 432 131 637 | KDEL90P76 | DLLA166P1217 | 0 433 171 767 | KHD |
- We Also Recommend
- Des.:Iveco Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºIVECO
- Engine Type£º47
- Des.:Mercedes-Benz Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMERCEDES-BENZ
- Engine Type£º47
- Des.:Scania Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºSCANIA
- Engine Type£º47
- Des.:DAF Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºDAF
- Engine Type£º47
- Des.:Man Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMAN
- Engine Type£º47
- Des.:Renault Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºRENAULT
- Engine Type£º47