- Description
Nozzle Holder Assy Part No. | Nozzle Holder Part No. | Nozzle Stamping No. | Nozzle Part No. | Opening Pressure | Application |
0 432 191 754 | KBAL105P18 | DLLA150P216 | 0 433 171 178 | 205.0bar | CDC 6CT-830 |
0 432 191 756 | KBAL105P18 | DLLA150P213 | 0 433 171 175 | 300.0bar | CDC 6CTA-8.3 |
0 432 191 756 | KBAL105P18 | DLLA150P213 | 0 433 171 175 | 300.0bar | CUMMINS/CDC 6CTA-8.3 |
0 432 191 744 | KBAL105P27 | DLLA150P242 | 0 433 171 196 | 300.0bar | CDC 6CTA 298KW |
0 432 191 338 | KBAL105P29 | DLLA140P1181 | 0 433 171 748 | CDC | |
0 432 191 531 | KBAL105P29 | DLLA155P270 | 0 433 171 204 | CDC 6CTAA-8.3 | |
0 432 191 576 | KBAL105P29 | DLLA155P670 | 0 433 171 487 | 300.0bar | CDC |
0 432 191 588 | KBAL105P29 | DLLA140P637 | 0 433 171 472 | 300.0bar | CDC |
0 432 191 629 | KBAL105P29 | DLLA140P517 | 0 433 171 371 | 300.0bar | CDC |
0 432 191 636 | KBAL105P29 | DLLA150P497 | 0 433 171 359 | 300.0bar | CDC 6CTA 313KW |
0 432 191 642 | KBAL105P29 | DLLA140P483 | 0 433 171 347 | 300.0bar | CDC 6CTAA 188KW |
0 432 191 682 | KBAL105P29 | DLLA140P399 | 0 433 171 284 | 300.0bar | CDC 6CTAA 157KW |
0 432 191 707 | KBAL105P29 | DLLA140P351 | 0 433 171 250 | 245.0bar | CDC |
0 432 191 720 | KBAL105P29 | DLLA150P409 | 0 433 171 292 | 205.0bar | CDC 6CTA 194KW |
0 432 191 740 | KBAL105P29 | DLLA140P257 | 0 433 171 202 | 300.0bar | CDC 6CTA 156KW |
0 432 191 531 | KBAL105P29 | DLLA155P270 | 0 433 171 204 | CUMMINS/CDC 6CTAA-8.3 | |
0 432 191 576 | KBAL105P29 | DLLA155P670 | 0 433 171 487 | 300.0bar | CUMMINS/CDC |
0 432 191 629 | KBAL105P29 | DLLA140P517 | 0 433 171 371 | 300.0bar | CUMMINS/CDC |
0 432 191 636 | KBAL105P29 | DLLA150P497 | 0 433 171 359 | 300.0bar | CUMMINS/CDC 6CTA 313KW |
0 432 191 642 | KBAL105P29 | DLLA140P483 | 0 433 171 347 | 300.0bar | CUMMINS/CDC 6CTAA 188KW |
0 432 191 682 | KBAL105P29 | DLLA140P399 | 0 433 171 284 | 300.0bar | CUMMINS/CDC 6CTAA 157KW |
0 432 191 740 | KBAL105P29 | DLLA140P257 | 0 433 171 202 | 300.0bar | CUMMINS/CDC 6CTA 156KW |
0 432 191 690 | KBAL105P40 | DLLA140P384 | 0 433 171 271 | 300.0bar | CDC 6CTAA 188KW |
0 432 191 356 | KBAL105P51 | DLLA155P1138 | 0 433 171 731 | CDC | |
0 432 191 365 | KBAL105P51 | DLLA155P1108 | 0 433 171 713 | CDC | |
0 432 191 383 | KBAL105P51 | DLLA155P1078 | 0 433 171 701 | CDC | |
0 432 191 637 | KBAL105P51 | DLLA140P483 | 0 433 171 347 | 300.0bar | CDC 6CTAA 205KW |
0 432 191 643 | KBAL105P51 | DLLA140P384 | 0 433 171 271 | 300.0bar | CDC 6CTAA 205KW |
0 432 191 601 | KBAL105P62 | DLLA150P585 | 0 433 171 444 | 260.0bar | CDC 6CTA 160KW |
0 432 191 601 | KBAL105P62 | DLLA150P585 | 0 433 171 444 | 260.0bar | CUMMINS/CDC 6CTA 160KW |
0 432 191 340 | KBAL59P129 | DLLA140P1187 | 0 433 171 750 | CDC | |
0 432 131 708 | KBAL59P7 | DLLA145P695 | 0 433 171 510 | 250.0bar | CDC |
0 432 191 558 | KBEL162P164 | DLLA155P699 | 0 433 171 513 | 300.0bar | CDC QST 30 |
0 432 191 534 | KBEL162P164 | DLLA155P742 | 0 433 171 534 | 300.0bar | CDC |
0 432 191 532 | KBEL162P165 | DLLA155P742 | 0 433 171 534 | CDC | |
0 432 191 410 | KBEL162P209 | DLLA145P1015 | 0 433 171 658 | CDC | |
0 432 191 448 | KBEL162P209 | DLLA155P742 | 0 433 171 534 | CDC | |
0 432 292 860 | KBEL162S93 | DLLA155S1351 | 0 433 272 980 | CDC | |
0 432 292 861 | KBEL162S93 | DLLA155S1348 | 0 433 272 985 | 300.0bar | CDC |
0 432 191 349 | KBEL84P162 | DLLA153P1165 | 0 433 171 742 | CDC | |
0 432 191 484 | KBEL84P162 | DLLA153P700 | 0 433 171 514 | CDC | |
0 432 193 581 | KBEL84P162 | DSLA152P887 | 0 433 175 249 | CDC | |
0 432 193 629 | KBEL84P162 | DSLA152P830 | 0 433 175 215 | CDC | |
0 432 193 630 | KBEL84P162 | DSLA152P829 | 0 433 175 212 | CDC | |
0 432 193 635 | KBEL84P162 | DSLA153P820 | 0 433 175 210 | CDC | |
0 432 193 645 | KBEL84P178 | DSLA153P803 | 0 433 175 202 | CDC | |
0 432 193 646 | KBEL84P178 | DSLA153P802 | 0 433 175 201 | CDC | |
0 432 193 647 | KBEL84P178 | DSLA153P801 | 0 433 175 200 | CDC | |
0 432 193 648 | KBEL84P178 | DSLA153P798 | 0 433 175 198 | CDC | |
0 432 193 652 | KBEL84P178 | DSLA150P773 | 0 433 175 170 | 300.0bar | CDC |
0 432 193 653 | KBEL84P178 | DSLA150P755 | 0 433 175 102 | 300.0bar | CDC |
0 432 191 512 | KBEL93P177 | DLLA150P723 | 0 433 171 526 | 300.0bar | CDC |
0 432 133 863 | KDAL59P12 | DSLA145P414 | 0 433 175 069 | 260.0bar | CDC 6BTAA 131KW |
0 432 133 865 | KDAL59P12 | DSLA145P396 | 0 433 175 066 | 260.0bar | CDC 6BTAA 120KW |
0 432 133 866 | KDAL59P12 | DSLA145P395 | 0 433 175 065 | 260.0bar | CDC 6BTAA 172-173KW |
0 432 131 630 | KDAL59P14 | DLLA155P1258 | 0 433 171 793 | CDC | |
0 432 131 693 | KDAL59P14 | DLLA155P767 | 0 433 171 546 | CDC | |
0 432 131 715 | KDAL59P14 | DLLA155P665 | 0 433 171 484 | 260.0bar | CDC 6BTA-590 |
0 432 131 753 | KDAL59P14 | DLLA155P570 | 0 433 171 431 | CDC | |
0 432 131 630 | KDAL59P14 | DLLA155P1258 | 0 433 171 793 | CUMMINS/CDC | |
0 432 131 693 | KDAL59P14 | DLLA155P767 | 0 433 171 546 | CUMMINS/CDC | |
0 432 131 656 | KDAL59P16 | DLLA145P561 | 9 430 084 751 | CDC | |
0 432 131 679 | KDAL59P16 | DLLA145P605 | 0 433 171 453 | CDC | |
0 432 131 681 | KDAL59P16 | DLLA145P842 | 0 433 171 573 | CDC | |
0 432 131 698 | KDAL59P16 | DLLA145P758 | 0 433 171 542 | CDC | |
0 432 131 698 | KDAL59P16 | DLLA145P758 | 0 433 171 542 | CUMMINS/CDC | |
0 432 131 875 | KDAL59P2 | DLLA155P74 | 0 433 171 074 | 220.0bar | CDC 4B-3.9 |
0 432 131 882 | KDAL59P2 | DLLA155P70 | 0 433 171 070 | 245.0bar | CDC 4T-390 |
0 432 133 884 | KDAL59P2 | DSLA155P104 | 0 433 175 005 | 260.0bar | CDC 6BTA-5.9 |
0 432 133 888 | KDAL59P2 | DSLA155P104 | 0 433 175 005 | 245.0bar | CDC 6 BT-5.9 |
0 432 131 875 | KDAL59P2 | DLLA155P74 | 0 433 171 074 | 220.0bar | CUMMINS/CDC 4B-3.9 |
0 432 131 882 | KDAL59P2 | DLLA155P70 | 0 433 171 070 | 245.0bar | CUMMINS/CDC 4T-390 |
0 432 133 888 | KDAL59P2 | DSLA155P104 | 0 433 175 005 | 245.0bar | CUMMINS/CDC 6 BT-5.9 |
0 432 131 872 | KDAL59P3 | DLLA155P67 | 0 433 171 067 | 220.0bar | CDC 4 B-3.9 |
0 432 131 851 | KDAL59P4 | DLLA155P157 | 0 433 171 140 | 180.0bar | CDC 4 BT-3.9 |
0 432 131 854 | KDAL59P4 | DLLA155P74 | 0 433 171 074 | 220.0bar | CDC |
0 432 131 856 | KDAL59P4 | DLLA155P74 | 0 433 171 074 | 245.0bar | CDC |
0 432 131 869 | KDAL59P4 | DLLA155P67 | 0 433 171 067 | 220.0bar | CDC 4 B-3.9 |
0 432 133 882 | KDAL59P4 | DSLA155P104 | 0 433 175 005 | CDC | |
0 432 133 883 | KDAL59P4 | DSLA155P104 | 0 433 175 005 | 245.0bar | CDC |
0 432 131 851 | KDAL59P4 | DLLA155P157 | 0 433 171 140 | 180.0bar | CUMMINS/CDC 4 BT-3.9 |
0 432 131 854 | KDAL59P4 | DLLA155P74 | 0 433 171 074 | 220.0bar | CUMMINS/CDC |
0 432 131 856 | KDAL59P4 | DLLA155P74 | 0 433 171 074 | 245.0bar | CUMMINS/CDC |
0 432 133 882 | KDAL59P4 | DSLA155P104 | 0 433 175 005 | CUMMINS/CDC | |
0 432 133 874 | KDAL59P5 | DSLA155P276 | 0 433 175 039 | 245.0bar | CDC |
0 432 133 875 | KDAL59P5 | DSLA155P278 | 0 433 175 040 | 245.0bar | CDC 4BTA/6BTA |
0 432 133 887 | KDAL59P5 | DSLA155P170 | 0 433 175 007 | 245.0bar | CDC 4 BT-3.9 |
0 432 133 874 | KDAL59P5 | DSLA155P276 | 0 433 175 039 | 245.0bar | CUMMINS/CDC 6BT |
0 432 131 694 | KDAL59P6 | DLLA145P574 | 0 433 171 435 | CDC | |
0 432 131 743 | KDAL59P6 | DLLA145P574 | 0 433 171 435 | 240.0bar | CDC 4 BTA-3.9 |
0 432 131 799 | KDAL59P6 | DLLA145P420 | 0 433 171 302 | 270.0bar | CDC 6 BTA-5.9 |
0 432 133 778 | KDAL59P6 | DSLA145P1288 | 0 433 175 380 | CDC | |
0 432 133 781 | KDAL59P6 | DSLA145P1174 | 0 433 175 348 | CDC | |
0 432 133 787 | KDAL59P6 | DSLA145P1174 | 0 433 175 348 | CDC | |
0 432 133 844 | KDAL59P6 | DSLA145P477 | 0 433 175 081 | 260.0bar | CDC 6BTAA |
0 432 133 854 | KDAL59P6 | DSLA155P498 | 0 433 175 086 | 260.0bar | CDC 6BTA 235KW |
0 432 133 858 | KDAL59P6 | DSLA145P477 | 0 433 175 081 | 260.0bar | CDC 6BTAA 157-158KW |
0 432 133 859 | KDAL59P6 | DSLA145P462 | 0 433 175 076 | 260.0bar | CDC 6BTAA 120KW |
0 432 133 864 | KDAL59P6 | DSLA155P276 | 0 433 175 039 | 262.0bar | CDC 6BTA-5.9 224KW |
0 432 133 878 | KDAL59P6 | DSLA145P264 | 0 433 175 032 | 300.0bar | CDC 6BTA 141KW |
0 432 133 879 | KDAL59P6 | DSLA145P263 | 0 433 175 031 | 300.0bar | CDC 6BTA 167KW |
0 432 131 694 | KDAL59P6 | DLLA145P574 | 0 433 171 435 | CUMMINS/CDC | |
0 432 131 743 | KDAL59P6 | DLLA145P574 | 0 433 171 435 | 240.0bar | CUMMINS/CDC 4 BTA-3.9 |
0 432 131 799 | KDAL59P6 | DLLA145P420 | 0 433 171 302 | 270.0bar | CUMMINS/CDC 6 BTA-5.9 |
0 432 133 781 | KDAL59P6 | DSLA145P1174 | 0 433 175 348 | CUMMINS/CDC | |
0 432 133 787 | KDAL59P6 | DSLA145P1174 | 0 433 175 348 | CUMMINS/CDC | |
0 432 131 838 | KDAL59P7 | DLLA155P275 | 0 433 171 207 | 180.0bar | CDC 4 BT-3.9 |
0 432 131 839 | KDAL59P7 | DLLA155P274 | 0 433 171 206 |
|
CDC |
0 432 131 840 | KDAL59P7 | DLLA155P274 | 0 433 171 206 | 245.0bar | CDC 6 BT-5.9 |
0 432 131 841 | KDAL59P7 | DLLA155P273 | 0 433 171 205 | 245.0bar | CDC 6 BTA-5.9 |
0 432 133 876 | KDAL59P7 | DSLA155P276 | 0 433 175 039 | 260.0bar | CDC 6BTA 220KW |
0 432 131 838 | KDAL59P7 | DLLA155P275 | 0 433 171 207 | 180.0bar | CUMMINS/CDC 4 BT-3.9 |
0 432 131 839 | KDAL59P7 | DLLA155P274 | 0 433 171 206 | 220.0bar | CUMMINS/CDC |
0 432 131 840 | KDAL59P7 | DLLA155P274 | 0 433 171 206 | 245.0bar | CUMMINS/CDC 6 BT-5.9 |
0 432 131 841 | KDAL59P7 | DLLA155P273 | 0 433 171 205 | 245.0bar | CUMMINS/CDC 6 BTA-5.9 |
0 432 133 876 | KDAL59P7 | DSLA155P276 | 0 433 175 039 | 260.0bar | CUMMINS/CDC 6BTA 220KW |
0 432 133 857 | KDAL59P14 | DSLA145P477 | 0 433 175 081 | 260.0bar | CDC 6BTAA |
0 432 131 773 | KDEL99P39 | DLLA152O496 | 0 433 171 358 | 260.0bar | CDC 6BTA-590 |
0 432 131 773 | KDEL99P39 | DLLA152O496 | 0 433 171 358 | 260.0bar | CUMMINS/CDC 6BTA-590 |
- We Also Recommend
- Des.:Iveco Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºIVECO
- Engine Type£º47
- Des.:Mercedes-Benz Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMERCEDES-BENZ
- Engine Type£º47
- Des.:Scania Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºSCANIA
- Engine Type£º47
- Des.:DAF Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºDAF
- Engine Type£º47
- Des.:Man Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºMAN
- Engine Type£º47
- Des.:Renault Injector
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºRENAULT
- Engine Type£º47