| Des. | Part No. | Stamping No. | Vehicle Model | Engine Type |
|---|---|---|---|---|
| Pressure Pin | other | 47 | ||
| Adjusting Shim | other | 47 | ||
| Hand Pump 2 447 010 020 | 2447010020 | other | 47 | |
| Hand Pump 2 447 222 000 | 2447222000 | other | 47 | |
| Hand Pump | other | 47 | ||
| Oil Seal 20x30x7 | TOYOTA | 47 | ||
| VE Pump Oil Seal | other | 47 | ||
| VE Pump Speed Control | other | 47 | ||
| VE Pump Regulating Valve | other | 47 | ||
| Cross Cube 1 460 140 305 | 8122859 | IVECO | 47 | |
| Cross Cube 1 460 140 334 | 50 01 830 445 | RENAULT | 47 | |
| Cross Cube 1 460 140 337 | 068130641D | VW | 47 | |
| Cross Cube 1 460 147 006 | 9927731 | FIAT | 47 | |
| Cross Cube 096222-0020 | 22632-54010 | TOYOTA | 47 | |
| Cross Cube 096222-0050 | 22632-56350 | TOYOTA | 87 | |
| Cross Cube 096222-0110 | 22632-5B170 | TOYOTA | 47 | |
| Cross Cube 096222-0080 | TOYOTA | 47 | ||
| Cross Cube 096222-0090 | DAIHATSU | 47 | ||
| Cross Cube 146205-0000 | 1675189TA1 | NISSAN | 47 | |
| Cross Cube 146205-0100 | 8944337610 | ISUZU | 47 |








