- Description
BOSCH No.
|
INJECTOR APPLICATION |
F 00R C00 019 |
|
F 00R C00 249 |
|
F 00R J00 005 | 0 445 120 002 |
F 00R J00 218 | 0 445 120 003;0 445 120 004 |
F 00R J00 298 |
|
F 00R J00 339 | 0 445 120 007,0 445 120 018,0 445 120 032,0 445 120 079,0 445 120 103 |
F 00R J00 375 | 0 445 120 006 |
F 00R J00 399 | 0 445 120 009,0 445 120 010,0 445 120 014,0 445 120 015,0 445 120 019,0 445 120 020,0 445 120 084,0 445 120 085 |
F 00R J00 420 | 0 445 120 011 |
F 00R J00 447 | 0 445 120 012,0 445 120 013,0 445 120 016,0 445 120 017,0 445 120 043,0 445 120 077,0 445 120 089 |
F 00R J00 527 |
|
F 00R J00 585 |
|
F 00R J00 751 |
|
F 00R J00 834 | 0 445 120 025 |
F 00R J00 992 |
|
F 00R J00 995 | 0 445 120 031 |
F 00R J01 003 |
|
F 00R J01 052 | 0 445 120 028,0 445 120 069 |
F 00R J01 099 |
|
F 00R J01 129 | 0 445 120 029,0 445 120 038,0 445 120 094 |
F 00R J01 159 | 0 445 120 024,0 445 120 026,0 445 120 027,0 445 120 044,0 445 120 045,0 445 120 053,,0 445 120 055,0 445 120 056,0 445 120 068,0 445 120 105,0 445 120 154 |
F 00R J01 176 | 0 445 120 036,0 445 120 119 |
F 00R J01 189 |
|
F 00R J01 218 | 0 445 120 030,0 445 120 061,0 445 120 100 |
F 00R J01 222 | 0 445 120 033,0 445 120 034,0 445 120 051,0 445 120 108,0 445 120 173,0 445 120 174,0 445 120 175,0 445 120 176,0 445 120 052,0 445 120 096 |
F 00R J01 278 | 0 445 120 054,0 445 120 057,0 445 120 075 |
F 00R J01 326 |
|
F 00R J01 329 | 0 445 120 042 |
F 00R J01 334 | 0 445 120 047,0 445 120 091,0 445 120 093 |
F 00R J01 428 | 0 445 120 048,0 445 120 049,0 445 120 090 |
F 00R J01 451 | 0 445 120 064,0 445 120 065,0 445 120 074,0 445 120 136,0 445 120 137,0 445 120 138,0 445 120 139 |
F 00R J01 479 | 0 445 120 066,0 445 120 067 |
F 00R J01 508 |
|
F 00R J01 522 | 0 445 120 062 |
F 00R J01 533 | 0 445 120 063 |
F 00R J01 565 |
|
F 00R J01 657 | 0 445 120 078,0 445 120 124 |
F 00R J01 683 | 0 445 120 080 |
F 00R J01 692 | 0 445 120 081,0 445 120 107,0 445 120 129,0 445 120 130,0 445 120 149,0 445 120 150,0 445 120 153,0 445 120 163,0 445 120 169,0 445 120 170,0 445 120 191,0 445 120 200,0 445 120 213,0 445 120 214,0 445 120 227,0 445 120 228 |
F 00R J01 704 | 0 445 120 083,0 445 120 110,0 445 120 111,0 445 120 141,0 445 120 156,0 445 120 164,0 445 120 165 |
F 00R J01 714 | 0 445 120 071,0 445 120 161,0 445 120 177,0 445 120 187,0 445 120 188,0 445 120 193,0 445 120 204,0 445 120 184,0 445 120 185 |
F 00R J01 727 | 0 445 120 086,0 445 120 087,0 445 120 088,0 445 120 127,0 445 120 166 |
F 00R J01 747 | 0 445 120 082 |
F 00R J01 819 | 0 445 120 092,0 445 120 157 |
F 00R J01 865 | 0 445 120 098,0 445 120 099,0 445 120 147,0 445 120 148 |
F 00R J01 895 | 0 445 120 012,0 445 120 013,0 445 120 016,0 445 120 017,0 445 120 043,0 445 120 077,0 445 120 089 |
F 00R J01 924 | 0 445 120 102 |
F 00R J01 941 | 0 445 120 029,0 445 120 037,0 445 120 070,0 445 120 097,0 445 120 112,0 445 120 115,0 445 120 120,0 445 120 121,0 445 120 122,0 445 120 125,0 445 120 133 ,0 445 120 140,0 445 120 144,0 445 120 159 |
F 00R J01 945 | 0 445 120 046,0 445 120 113,0 445 120 114 |
F 00R J02 004 | 0 445 120 071,0 445 120 161,0 445 120 177,0 445 120 184,0 445 120 185,0 445 120 187,0 445 120 188,0 445 120 193,0 445 120 204 |
F 00R J02 005 | 0 445 120 008 |
F 00R J02 012 | 0 445 120 116,0 445 120 135,0 445 120 168 |
F 00R J02 016 |
|
F 00R J02 035 | 0 445 120 117,0 445 120 145,0 445 120 146,0 445 120 158,0 445 120 160,0 445 120 192,0 445 120 215 |
F 00R J02 044 | 0 445 120 118,0 445 120 143,0 445 120 155 |
F 00R J02 056 | 0 445 120 106,0 445 120 142 |
F 00R J02 067 | 0 445 120 043,0 445 120 077,0 445 120 089 |
F 00R J02 073 | 0 445 120 128,0 445 120 131,0 445 120 196 |
F 00R J02 079 |
|
F 00R J02 103 | 0 445 120 134 |
F 00R J02 122 |
|
F 00R J02 130 | 0 445 120 059,0 445 120 060,0 445 120 123,0 445 120 132,0 445 120 151,0 445 120 152,,0 445 120 208,0 445 120 209,0 445 120 210,0 445 120 211,0 445 120 212 |
F 00R J02 213 | 0 445 120 040 - 0 445 120 041 |
F 00R J02 235 | 0 445 120 101 |
F 00R J02 246 | 0 445 120 073 |
F 00R J02 266 | 0 445 120 126 |
F 00R J02 278 | 0 445 120 058,0 445 120 109 |
F 00R J02 304 |
|
F 00R J02 377 | 0 445 120 167 |
F 00R J02 386 | 0 445 120 072,0 445 120 076 |
F 00R J02 397 | 0 445 120 095 |
F 00R J02 410 | 0 445 120 179,0 445 120 180,0 445 120 197,0 445 120 201,0 445 120 202,0 445 120 220,0 445 120 229 |
F 00R J02 429 | 0 445 120 178 |
F 00R J02 449 | 0 445 120 162,0 445 120 186 |
F 00R J02 453 |
|
F 00R J02 454 | 0 445 120 025 |
F 00R J02 466 | 0 445 120 030,0 445 120 061,0 445 120 100,0 445 120 217,0 445 120 218,0 445 120 219 |
F 00R J02 472 | 0 445 120 182,0 445 120 183 |
F 00R J02 492 |
|
F 00R J02 506 | 0 445 120 181,0 445 120 199 |
F 00R J02 561 | 0 445 120 203 |
F 00V C01 001 | 0 445 110 003,0 445 110 004,0 445 110 005,0 445 110 006,0 445 110 009,0 445 110 010,0 445 110 011,0 445 110 012,0 445 110 014,0 445 110 015,0 445 110 024,0 445 110 025,0 445 110 034,0 445 110 035,0 445 110 045,0 445 110 046,0 445 110 069,0445 110 070,0 445 110 071,0 445 110 072,0 445 110 073,0 445 110 074,0 445 110 093,0 445 110 094 |
F 00V C01 003 | 0 445 110 008,0 445 110 020,0 445 110 044 |
F 00V C01 004 | 0 445 110 028,0 445 110 029,0 445 110 030 |
F 00V C01 005 | 0 445 110 021,0 445 110 056,0 445 110 086,0 445 110 146 |
F 00V C01 006 | 0 445 110 017,0 445 110 018,0 445 110 042,0 445 110 043 |
F 00V C01 007 | 0 445 110 022,0 445 110 023 |
F 00V C01 009 |
|
F 00V C01 010 |
|
F 00V C01 011 | 0 445 110 038,0 445 110 063 |
F 00V C01 012 | 0 445 110 052,0 445 110 053,0 445 110 060,0 445 110 061 |
F 00V C01 013 | 0 445 110 057 |
F 00V C01 014 | 0 445 110 058 |
F 00V C01 015 | 0 445 110 059 |
F 00V C01 016 | 0 445 110 001,0 445 110 002 |
F 00V C01 017 | 0 445 110 065,0 445 110 066 |
F 00V C01 018 |
|
F 00V C01 020 | 0 445 110 068,0 445 110 088 |
F 00V C01 022 | 0 445 110 084,0 445 110 087,0 445 110 102,0 445 110 141,0 445 110 184 |
F 00V C01 023 | 0 445 110 081,0 445 110 125,0 445 110 231,0 445 110 336,0 445 110 337 |
F 00V C01 024 | 0 445 110 089,0 445 110 090,0 445 110 097,0 445 110 098,0 445 110 115,0 445 110 116 |
F 00V C01 033 | 0 445 110 091,0 445 110 092,0 445 110 185,0 445 110 186,0 445 110 279,0 445 110 283,0 445 110 306 |
F 00V C01 034 | 0 445 110 109,0 445 110 110,0 445 110 127,0 445 110 144,0 445 110 145,0 445 110 160,0 445 110 178 |
F 00V C01 035 | 0 445 110 113,0 445 110 114 |
F 00V C01 036 | 0 445 110 111 |
F 00V C01 037 | 0 445 110 112,0 445 110 187 |
F 00V C01 038 | 0 445 110 083 |
F 00V C01 040 |
|
F 00V C01 042 | 0 445 110 019 |
F 00V C01 043 | 0 445 110 047,0 445 110 048,0 445 110 049,0 445 110 130,0 445 110 266 |
F 00V C01 044 | 0 445 110 064,0 445 110 101,0 445 110 126,0 445 110 290 |
F 00V C01 045 | 0 445 110 095,0 445 110 096,0 445 110 099,0 445 110 100,0 445 110 103,0 445 110 104,0 445 110 105,0 445 110 106,0 445 110 107,0 445 110 108,0 445 110 120,0 445 110 121,0 445 110 15,0 445 110 152,0 445 110 170,0 445 110 171 |
F 00V C01 046 | 0 445 110 119 |
F 00V C01 050 | 0 445 110 217 |
F 00V C01 051 | 0 445 110 181,0 445 110 182,0 445 110 189, 0 445 110 190,0 445 110 199,0 445 110 200,0 445 110 201,0 445 110 202,0 445 110 205,0 445 110 206,0 445 110 207,0 445 110 208,0 445 110 224,0 445 110 225 |
F 00V C01 052 | 0 445 110 036 |
F 00V C01 053 | 0 445 110 076,0 445 110 240 |
F 00V C01 054 | 0 445 110 195,0 445 110 196,0 445 110 197,0 445 110 198,0 445 110 203,0 445 110 204 |
F 00V C01 055 | 0 445 110 222,0 445 110 223 |
F 00V C01 057 | 0 445 110 031 |
F 00V C01 200 |
|
F 00V C01 300 |
|
F 00V C01 301 | 0 445 110 077,0 445 110 078,0 445 110 349,0 445 110 350 |
F 00V C01 303 | 0 445 110 075,0 445 110 135 |
F 00V C01 304 | 0 445 110 080 |
F 00V C01 305 | 0 445 110 082 |
F 00V C01 306 | 0 445 110 085,0 445 110 142,0 445 110 143,0 445 110 153,0 445 110 154,0 445 110 214,0 445 110 215 |
F 00V C01 307 |
|
F 00V C01 309 | 0 445 110 054,0 445 110 055,0 445 110 123,0 445 110 124,0 445 110 128,0 445 110 129 |
F 00V C01 310 | 0 445 110 122,0 445 110 131 |
F 00V C01 311 | 0 445 110 132,0 445 110 133,0 445 110 157,0 445 110 158 |
F 00V C01 312 | 0 445 110 134,0 445 110 229 |
F 00V C01 313 | 0 445 110 118,0 445 110 174,0 445 110 175 |
F 00V C01 315 | 0 445 110 136,0 445 110 188,0 445 110 220,0 445 110 239,0 445 110 259,0 445 110 271,0 445 110 282,0 445 110 285 |
F 00V C01 316 |
|
F 00V C01 317 | 0 445 110 150,0 445 110 228,0 445 110 230 |
F 00V C01 318 | 0 445 110 149,0 445 110 164 |
F 00V C01 319 |
|
F 00V C01 320 | 0 445 110 159 |
F 00V C01 321 | 0 445 110 165 |
F 00V C01 322 |
|
F 00V C01 323 | 0 445 110 166,0 445 110 167 |
F 00V C01 324 | 0 445 110 162,0 445 110 163,0 445 110 193,0 445 110 194,0 445 110 294,0 445 110 295 |
F 00V C01 325 | 0 445 110 172,0 445 110 236,0 445 110 296 |
F 00V C01 327 |
|
F 00V C01 328 | 0 445 110 137,0 445 110 138,0 445 110 139,0 445 110 140,0 445 110 155,0 445 110 156,0 445 110 176,0 445 110 177,0 445 110 179,0 445 110 180,0 445 110 191 ,0 445 110 192,0 445 110 234,0 445 110 235,0 445 110 263,0 445 110 264 |
F 00V C01 329 | 0 445 110 168,0 445 110 169,0 445 110 284,0 445 110 315 |
F 00V C01 330 | 0 445 110 210,0 445 110 211 |
F 00V C01 331 | 0 445 110 209,0 445 110 212,0 445 110 216,0 445 110 219,0 445 110 301 |
F 00V C01 332 | 0 445 110 217 |
F 00V C01 333 | 0 445 110 218,0 445 110 286 |
F 00V C01 334 | 0 445 110 183,0 445 110 260,0 445 110 309,0 445 110 310,0 445 110 316,0 445 110 322,0 445 110 331 |
F 00V C01 336 | 0 445 110 213,0 445 110 243,0 445 110 287,0 445 110 391 |
F 00V C01 338 | 0 445 110 247,0 445 110 248,0 445 110 273 |
F 00V C01 340 | 0 445 110 227,0 445 110 262 |
F 00V C01 341 | 0 445 110 237,0 445 110 238 |
F 00V C01 342 | 0 445 110 252 |
F 00V C01 344 | 0 445 110 244,0 445 110 276 |
F 00V C01 345 | 0 445 110 251 |
F 00V C01 346 | 0 445 110 253,0 445 110 254,0 445 110 257,0 445 110 258,0 445 110 269,0 445 110 270,0 445 110 329,0 445 110 330 |
F 00V C01 347 | 0 445 110 255,0 445 110 256,0 445 110 319,0 445 110 320 |
F 00V C01 348 | 0 445 110 261 |
F 00V C01 351 | 0 445 110 267,0 445 110 268 |
F 00V C01 352 | 0 445 110 274,0 445 110 275,0 445 110 277,0 445 110 278 |
F 00V C01 353 | 0 445 110 265 |
F 00V C01 354 | 0 445 110 281,0 445 110 297 |
F 00V C01 355 | 0 445 110 280,0 445 110 328 |
F 00V C01 356 | 0 445 110 307 |
F 00V C01 357 | 0 445 110 289 |
F 00V C01 358 | 0 445 110 291,0 445 110 358,0 445 110 359,0 445 110 366,0 445 110 367,0 445 110 386,0 445 110 396 |
F 00V C01 359 | 0 445 110 293,0 445 110 305,0 445 110 313,0 445 110 332,0 445 110 335,0 445 110 343,0 445 110 344,0 445 110 345,0 445 110 346,0 445 110 347,0 445 110 355 ,0 445 110 357,0 445 110 364,0 445 110 365,0 445 110 379,0 445 110 380,0 445 110 392,0 445 110 394,0 445 110 395 |
F 00V C01 360 | 0 445 110 299,0 445 110 300,0 445 110 308,0 445 110 327 |
F 00V C01 361 | 0 445 110 288 |
F 00V C01 362 | 0 445 110 302,0 445 110 303 |
F 00V C01 363 | 0 445 110 304,0 445 110 317,0 445 110 348,0 445 110 370 |
F 00V C01 364 | 0 445 110 311 |
F 00V C01 365 | 0 445 110 312,0 445 110 356 |
F 00V C01 366 | 0 445 110 298 |
F 00V C01 367 | 0 445 110 318,0 445 110 361,0 445 110 384,0 445 110 385 |
F 00V C01 368 | 0 445 110 321,0 445 110 389,0 445 110 390 |
F 00V C01 369 | 0 445 110 325,0 445 110 326 |
F 00V C01 370 | 0 445 110 323,0 445 110 324 |
F 00V C01 371 | 0 445 110 333,0 445 110 334,0 445 110 360,0 445 110 372,0 445 110 383 |
F 00V C01 372 | 0 445 110 339,0 445 110 340 |
F 00V C01 373 | 0 445 110 341,0 445 110 393 |
F 00V C01 374 | 0 445 110 342 |
F 00V C01 375 |
|
F 00V C01 376 | 0 445 110 338 |
F 00V C01 377 | 0 445 110 362,0 445 110 363 |
F 00V C01 378 | 0 445 110 377,0 445 110 378 |
F 00V C01 379 | 0 445 110 354 |
F 00V C01 380 | 0 445 110 375 |
F 00V C01 381 | 0 445 110 373,0 445 110 374 |
F 00V C01 382 | 0 445 110 371 |
F 00V C01 383 | 0 445 110 376 |
F 00V C01 384 | 0 445 110 381 |
F 00V C01 385 | 0 445 110 352,0 445 110 353 |
F 00V C01 386 | 0 445 110 387,0 445 110 388 |
F 00V C01 500 |
|
F 00V C01 501 |
|
F 00V C01 A43 |
|
F 00V C01 D01 |
|
F 00V C01 S01 |
|
F 00V C01 S45 |
|
F 00V P07 051 |
|
F 00V P07 055 |
|
F 00V P07 060 |
|
F 00V P07 070 |
|
F 00V P07 201 |
|
F 00V P07 205 |
|
F 00V P07 208 |
|
- We Also Recommend
- Des.:Common Rail Valve F00RJ01704
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºother
- Engine Type£º47
- Des.:Common Rail Valve 9308-621C
- Part No.£º9308-621C,28232294
- Stamping No.£º
- Vechicle Model£ºother
- Engine Type£º47
- Des.:Common Rail Valve F00VC01365
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºother
- Engine Type£º47
- Des.:Common Rail Balance Valve 9308-621B
- Part No.£º9308621B
- Stamping No.£º
- Vechicle Model£ºother
- Engine Type£º47
- Des.:Common Rail Valve F00RJ00005
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºIVECO
- Engine Type£º47
- Des.:Common Rail Injector Valve F00RJ01692
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºother
- Engine Type£º47