- Description
Part No. | Engine Models | Application | Aperture,Holes&Angle |
DL145TE368 | 6DLM-22 | DAIHATSU | 0.36-8-145 |
DL150388NP20 | DSM-26/DS26 | DAIHATSU | 0.38-8-150 |
DL150T268 | DS-18A | DAIHATSU | 0.26-8-150 |
DL150T288NP1 | DS-18A/6M | DAIHATSU | 0.28-8-150 |
DL150T348NP20 | PS-26H/DS-22 | DAIHATSU | 0.34-8-150 |
DL150U428 | 6DSM-28S | DAIHATSU | 0.42-8-150 |
DL160T306NP1 | PS-20/PS-22 | DAIHATSU | 0.30-6-160 |
DL130T328NP20 | 6MG20CX/6PSHTL-26D | DAIHATSU | 0.32-8-130 |
O D 50382085 | 6M28AT | Niigata | 0.38-8-120 |
O0.40-10-120 | 6M28AGTE | Niigata | 0.40-10-120 |
O 0.38-7-140 | 6L25BX | Niigata | 0.38-7-140 |
O 0.35-8-125 | 6M28ZG | Niigata | 0.35-8-125 |
OD 5035208 | 6M26Z | Niigata | 0.35-8-120 |
OD5040200 | 6M28AFT | Niigata | 0.40-8-150 |
O0.35-6-120 | 6M24GT | Niigata | 0.35-6-120 |
0.32-8-160 | 6L16XA | Niigata | 0.32-8-160 |
C1-19-050-10-140 1105 | 6LUS400 | Hanshin | 0.50-10-140 |
C1-22-060-10-140 | 6LU50A | Hanshin | 0.60-10-140 |
GB04 0.38-8-130 9312 | 6LUN28A-2 | Hanshin | 0.38-10-130 |
69-042-8-130 | Hanshin | 0.42-8-130 | |
C1-39-040-10-130-8703 | 6LH28 | Hanshin | 0.40-10-130 |
C1-31-042-10-130-8704 | 6LU32 | Hanshin | 0.42-10-130 |
C1-18-046-10-130-8705 | 6LU28 | Hanshin | 0.46-10-130 |
C1-04-038-8-130-8706 | Hanshin | 0.38-8-130 | |
0.55-10-130 | Hanshin | 0.55-10-130 | |
DLF125TJ357N4 | MH25SS | Hanshin | 0.35-7-125 |
B51LT-LYA/E | BA6M528 | DEUTZ | 0.34-7-140 |
DL150T308NP1 | S185-ST | Yanmar | 0.30-8-130 |
48-YDL155T348D1 | Yanmar | 0.34-8-155 | |
YDL150T288SP | 6MD-T | Yanmar | 0.28-8-150 |
124-DL150T366D1 | S165L-HT/6RAC-T/6KFC | Yanmar | 0.36-6-150 |
DL145T1198 | BWVU28L/BWU28L | B&W | 0.30-8-145 |
DL145T1187 | BW23VH/T23VH | B&W | 0.34-8-145 |
DL150T1195 | 4R22/16B22 | Wasilla | 0.38-8-150 |
DL150T1197 | 24TS | Wasilla | 0.40-8-150 |
DL140T1155 | V5 250/280 | Norway | 0.35-8-140 |
De O DO140U745 | 9TSR35/50Z | Czech | 0.45-7-140 |
DL110T1167 | 0.39-5-110 | ||
DL130T1215 | 0.46-7-130 | ||
DL130T205 | 0.30-8-130 | ||
DL135T1191 | 0.30-9-135 | ||
DL140T1129 | 0.40-8-140 | ||
DL140T91 | 0.30-6-140 | ||
DL160U388 | PS30 | 0.38-8-160 | |
?ó161 042-8-110 2610R | 0.42-8-110 | ||
?ó131 038-7-120 2511 | DM26 | 0.38-7-120 | |
O C50463082KAV, STRONG> | 31EZ | 0.46-8-130 | |
O Y4028508NR 6FBU | 6NSBDG | 0.28-8-150 | |
27-D5004008130 7JBK | 6M26AGT | 0.40-8-130 | |
H160T40F464P3 | 0.40-6-160 | ||
DO140T730 | 0.30-7-140 | ||
CV01 040-10-130 8907 | 0.40-10-130 | ||
YDL-135U4299JP1 | 0.42-9-135 | ||
DLLF145T9 | BWS28LH | B&W | 0.38-8-145 |
DL150T368 | DSM | DAIHATSU | 0.36-8-150 |
DL150T258 | MAL | Yanmar | 0.25-8-150 |
709 68 450 006 | MAK12M551AK | 0.74-6-110 | |
ZK130T730 | NVD36A-1U | East | 0.30-7-130 |
ZK140U550 | 8NVD48A-2U | East | 0.50-5-140 |
ZK145T835 | 6210 | Zi Cai | 0.35-8-145 |
ZCK154T840 | 6250 | Zi Cai | 0.40-8-154 |
ZCK150S832 | 6170 | Zi Cai | 0.32-8-150 |
ZCK150S542 | 6170 | Zi Cai | 0.42-5-150 |
ZCK150S840 | Ji-Chai | 0.40-8-150 | |
ZCK150S835 | 6190 | Ji-Chai | 0.35-8-150 |
ZK148U935 | 6300 energy saving | Zi Cai | 0.35-9-148 |
ZCK150S830 | 8E 160 | Seal | 0.30-8-150 |
ZK140T930 | 6250 | Hongyan | 0.30-9-140 |
ZK140T630 | 6250 | Hongyan | 0.30-6-140 |
ZK150T832 | 6170 | Huai Cai | 0.32-8-150 |
DL150T328NP1 | 6PS-26/T220-UT | DAIHATSU | 0.32-8-150 |
91-1087-150-4-47 | 0.47-4-150 | ||
DL150T258 | MAL | Yanmar | 0.25-8-150 |
HL140T45F200P3 | 0.45-6-140 | ||
DLL150TA288 | 0.28-8-150 | ||
ZK140T830 | 0.30-8-140 | ||
MAKCVP140 T835 | 6260 | 0.35-8-140 | |
VUO-U926B/E9-042-130 | 0.42-9-130 | ||
DLF150TB328N23 | DS-22/6G/6U | DAIHATSU | 0.32-8-150 |
DLF150TB288DV30 | DS-18A/6MD-T | DAIHATSU | 0.28-8-150 |
DLF130TB328NP | PS-26D | DAIHATSU | 0.32-8-130 |
DLF150TB348 | DS-22 /PS-26H | DAIHATSU | 0.34-8-150 |
DLFC160T328B | DSD-22 | DAIHATSU | 0.32-8-160 |
DLF150TB388 | DS-26 | DAIHATSU | 0.38-8-150 |
DLF145TB304.264 | DL-20 | DAIHATSU | 0.30/0.26-4-145 |
DLF145TB324.284 | DL-20 | DAIHATSU | 0.32/0.28-4-145 |
ZK136U935 | 6300 seperator | Zi Cai | 0.35-9-136 |
ZK135*840 | G8300 | Ji-Chai | 0.40-8-135 |
DL120T368NP1 | 0.36-8-120 | ||
52VUO967L/Y-9-0.5-140 | 0.5-9-140 | ||
DEL120U946 | 8ZU451AK/MU451AK | 0.46-9-120 | |
110-CREP089TE | 0.38-10-120 | ||
09-00 10?á0.43?á150 | 0.43-10-150 | ||
101-H150T38H833P7 | 0.33-8-150 | ||
DLF150UB479N9 | DSM-32 | 0.47-9-150 | |
D, LF150UB408N9 | 280 | Yanmar | 0.40-8-150 |
DLF140UJ4210 | GSLH633 | 0.42-10-140 | |
ZKF148T833 /BLQ/E | Zhen Cai | 0.33-8-148 | |
ZKF145T832 | 23/30 | Zhen Cai | 0.32-8-145 |
DLLF145T8 | T23HH | B&W | 0.38-8-145 |
ZKF145*845(or 945) | G8300 COOL | Xi Cai | 0.40-8?ò9-135 |
DL145T1204 | 0.39-8-145 | ||
ZKL130U945R | 320 | Guang Cai | 0.45-9-130 |
ZKL130U942 | 320 | Guang Cai | 0.42-9-130 |
58-DDK124 | B&W | ||
DLF145T833 | 0.33-8-145 | ||
150?á9?á0.285 | 0.285-9-150 | ||
108T | 0.36-10-155 | ||
LDJ9 | Norway | 0.32-8-145 | |
DL145T1113 | ND2 | American | 0.45-8-145 |
22-DMN501 | B&W | ||
DLLZ150T13 | 0.38-10-130 | ||
M123?á1098 | American | 0.42-5/0.45-5 | |
HL135U67H820P6 | 0.67-8-135 | ||
ZCKL145T845 | MAN B&W28L/32 | B&W | 0.45-8-145 |
8NVD48A-2U delivery valve | 8NVD48A-2U | East | |
Czech 350 delivery valve | 350 | Czech | |
0.42-8-140 | TA28BX | Niigata | 0.42-8-140 |
D5032508 cool | TA20AX | Niigata | 0.32-8-150 |
0.38-7-140 cool | TA25BX | Niigata | 0.38-7-140 |
DLT141003-RV05-02 | 0.44-9-155 | ||
TA725-155 | 0.25-7-155 | ||
1097-150-4-47 | 0.47-4-150 | ||
9109-SDN-060-8-13-C | 0.60-8-130 |
- We Also Recommend
- Des.:Marine Nozzle DL150T288NP1
- Part No.£ºDL150T288NP1
- Stamping No.£ºDL150T288NP1
- Vechicle Model£ºDAIHATSU
- Engine Type£º47
- Des.:Marine Nozzle 9X0.85X77
- Part No.£º
- Stamping No.£º
- Vechicle Model£º---
- Engine Type£º47
- Des.:Marine Nozzle DLF150TB288DV30
- Part No.£ºDLF150TB288DV30
- Stamping No.£º
- Vechicle Model£ºDAIHATSU
- Engine Type£º167
- Des.:Marine Nozzle DL150T268
- Part No.£ºDL150T268
- Stamping No.£ºDL150T268
- Vechicle Model£ºDAIHATSU
- Engine Type£º47
- Des.:Nozzle D1LMK140/W23
- Part No.£º
- Stamping No.£º
- Vechicle Model£ºother
- Engine Type£º47
- Des.:Marine Nozzle DL150388NP20
- Part No.£ºDL150388NP20
- Stamping No.£ºDL150388NP20
- Vechicle Model£ºDAIHATSU
- Engine Type£º47